LAST NAME FIRST NAME BLOCK NUMBER LOT NO SPACE BURIAL DATE REMARKS
Babcock (infant female) Block 28 1 6 17-May-1910 P: F. H. Babcock
Babcock Frederic Block 36 12 6 23-Jan-1918
Babcock Lester E. Section F 23 7 22-Aug-1982
Babcock Lillie M. Block 36 12 8 17-Aug-1952
Babcock Martha E. Block 36 12 5 19-Nov-1913
Babcock Maude Fisher Block 28 1 5 18-Apr-1963
Babcock Russell Everett Section F 23 2 14-Oct-1944
Babcock Thomas F. Block 36 12 7 31-May-1971
Bachelor Bessie Robinson Block 11 3 1 13-May-1924
Bachelor Charles W. Block 11 3 2 29-Jan-1913
Back John Block 2 3 7 1-Oct-1897
Backe Ethel Louise Block 36 4 12 18-Mar-1929
Backer Caroline Carlson Block 38 18 2 26-Dec-1915
Bacon Albert Lee Block 33 17 6 18-Dec-1970
Bacon Alta Lela Section C 109 8 10-Nov-1967
Bacon Cal C. Section C 39 3 16-Feb-1955
Bacon Elsie Mae Section E 10 8 21-Apr-1949
Bacon Gary Lee Section E 42 4 8-Nov-1945
Bacon Hazel Section E 42 6 4-Nov-1990
Bacon Hazel E. Section E 42 6 4-Nov-1990
Bacon Janie Lee Section F 36 7 5-Jul-1946
Bacon John A. Section E 42 5 3-Dec-1980
Bacon Rosswell Section E 10 7 10-Apr-1949
Bacon Sankey Glen Section G 27 5 14-May-1981
Bacon Susan Kay Section F 36 8 11-Aug-1948
Badders Alice June Block 43 11 8 13-Nov-1932
Badders Robert Benjamin Block 43 11 8 28-Sep-1929
Bader Gilbert Block 11 18 2 3-Feb-1973
Bader Lucille Block 11 18 1 19-May-1988
Badgett Carrie Section D 12 1 14-May-1978
Badgett Jack Block 5A 10 9 4-Nov-1983
Badgett Mildred E. Block 5A 10 10 22-Apr-1991
Badgett Reed Edward Block 3 20 9 21-Jan-1942
Bahney Shirley Mae Section B 49 5 10-Aug-1944
Bahr Mildred P. "Millie" Block 29A 8 10 18-Jun-1990
Bahr Virgil LaVern Block 29A 8 9 21-Mar-1986
Bahre Lydia Section H 17 8 15-Apr-1974
Bahre Rogene E. Section H 8 5 29-Jan-1982
Bahre Walter Section H 17 7 27-Apr-1973
Bailey Anna A. Block 41 13 10 8-Dec-1985
Bailey Diana Section B 48 6 7-Feb-1942
Bailey Ella Adelaid Block 44 4 5 7-Dec-1919
Bailey Emsley A. Block 44 4 6 1-Jun-1929
Bailey Frances Section C 84 1 3-Sep-1980
Bailey Frances Cleveland Section B 48 3 5-Jan-1976
Bailey George F. Section C 84 2 30-Jan-1960
Bailey Hannah Nelson Block 41 9 3 5-May-1918
Bailey Herbert Block 41 13 9 5-May-1944
Bailey Ira I. Section B 48 4 7-Jun-1974
Bailey Isaac Green Section B 48 5 17-Sep-1928
Bailey John Gee Section F 3 5 27-Apr-1940
Bair Harold Block 21A 10 11 27-Dec-1987
Baird Andrew Block 27 13 6 27-Mar-1942
Baird Carrie L. Block 10 16 12 9-Oct-1958
Baird Elizabeth Block 27 13 8 25-Aug-1922
Baird Irene E. Block 10 16 10 19-Feb-1968
Baird John Richardson Block 27 13 11 11-Apr-1919
Baird John Steward Block 10 16 2 25-May-1902
Baird John Steward, Jr. Block 10 16 11 17-Sep-1951
Baird Mary Amelia Block 10 16 1 28-Aug-1902
Baird Matilda K. Block 27 13 12 22-Dec-1896
Baird Wm. Block 27 13 7 14-Apr-1924
Baker Amy Block 5 17 3 21-Mar-1888
Baker Frank Block 5 17 7 10-May-1879
Baker Frank, Mrs.   (NM) Block 5 17 2
Baker Leonard W. Block 5 17 8 8-Dec-1882
Baker Maude L. Section D 62 7 16-Mar-1960
Baker Nancy Block 5 17 9
Baker Roberta Block 33 16 12 12-Aug-1983
Baldwin Margaret L. Block 19 16 12 6-May-1940
Baldwin Mary Block 8 13 2 10-Jan-1921
Baldwin Oliver Block 8 13 11 15-Jan-1880
Baldwin Robert L., Jr. Block 8 13 12 8-Dec-1872
Baldwin Sarah D. Block 8 13 3 27-Oct-1870
Baldwin Silas A. Block 8 13 1 17-Jul-1893
Baldwin Zalmon O. Block 8 13 10 7-Sep-1875
Ball Earl A. Block 10 6 7 18-Apr-1958
Ball Elizabeth Esther Block 35 10 4 12-Apr-1929
Ball Elsie Vira Block 10 6 8 24-Jul-1948
Ball Glen E. Section C 50 7 16-Dec-1981
Ball Lucretia Delourse Block 18A 2 9 12-Jul-1990
Ball Margaret A. "Peg" Block 37A 2 m 7/8 1-Apr-1992 Cremains
Ballantyne Clyde A. Block 25 3 9 1-Jun-1957
Ballantyne James Block 25 3 12 6-Jan-1902
Ballantyne Jane Block 25 3 11 13-Dec-1914
Ballantyne Maude Block 25 3 10 3-Jul-1951
Ballard B. E. Block 28 7 5 21-Jun-1905
Ballard Kenneth Lee Block 45 3 3 8-May-1985
Ballweg Claudia Mae Block 19 3 2 23-Jun-1986
Ballweg Frank M. Block 19 3 3 12-Sep-1965
Bamfield Elliott Block 42 17 3 18-Apr-1958
Bamfield J. E. Block 42 17 10/11 7-May-1917
Bamfield Margaret Ellen Block 42 17 11/12 15-Mar-1934
Bamfield Zelma L. Block 42 17 2 23-Sep-1966
Bangston Abbie Block 38 10 4 23-Jul-1965
Bankes Ellsworth F. Block 43 18 10 6-Jun-1992
Bankes Fred A. Mausoleum 0 326 5-Aug-1941
Bankes Mildred Dorothea Block 43 18 11 29-Oct-1961
Banks Alice Maria Section A 49 4 7-Apr-1943
Bankston Laura Section D 56 8 1-Jul-1951
Bankston Zack Block 13 19 3 5-Feb-1940
Banman Elaine Block 44 17 3 13-Mar-1988
Banman John S. Block 44 17 6 23-Dec-1974
Banman Lina W. Block 44 17 5 14-Sep-1982
Banta Carl A. Section D 83 5 31-Oct-1968
Banta Gertrude May Section D 83 6 14-Mar-1990 Cremains
Banta Millie (Nellie?) Block 20 15 10 8-Sep-1897
Banta Ruth Block 20 15 11 16-May-1904
Barber Beulah Grace Block 46A 1 1 28-Jun-1979
Barber Claude L. Block 46A 1 2 19-Jan-1993
Barber Frederick E. Block 11 3 10 14-Jan-1915
Barber Frederick W. Block 21 7 6 11-May-1971
Barber Frederick Wm. Block 21 7 7 30-Jul-1915
Barber Hannah Amelia Block 11 3 11 12-May-1924
Barber James Arthur Section D 109 2 29-May-1981
Barber John V. Block 11 3 12 15-Sep-1879
Barber Lillian E. Block 11 3 3 27-Aug-1946
Barber Mary Irene Section D 109 1 17-Mar-1992
Barber Maude H. Block 21 7 8 27-Apr-1969
Barber Minnie M. Block 16 8 2 7-Dec-1880
Barchesky Marcia Ann Section D 38 3 18-Oct-1956
Barclay Emery Block 46A 2 7 22-Nov-1990
Barcus (infant) Block 6 3 8 1-Oct-1914 P: J. W. Barcus
Barcus Anna Block 6 3 12 21-Oct-1892
Barcus Hamilton Block 6 3 10 1-Jun-1912
Barcus Hamilton, Mrs. (NM) Block 6 3 11 7-May-1903
Barcus Rosa Belle Block 6 3 7 4-Oct-1914
Barhyte Bertha L. "Bunny" Section A 61 1 1-Feb-1992
Barhyte Guy Clinton Section A 61 8 19-Feb-1936
Barhyte Harold C. Section A 61 2 24-Jan-1975
Barhyte Jack Ned Section A 61 5b 8-Jul-1933
Barhyte Jay Cecil Section A 61 5a 25-Feb-1940
Barhyte Mable Section A 61 7 19-Dec-1938
Barhyte Nancy Gay Section A 61 6 30-Jul-1953
Barker Agnes Mausoleum 0 335 7-Feb-1955
Barker Peggy L. Block 22A 4 5 24-Jun-1982
Barker Walter P. Mausoleum 0 335 13-Feb-1943
Barker Walter Scott Section C 37 5 7-Mar-1978
Barkley Adam Block 37 4 5 22-Dec-1921
Barkley Emma J. Block 37 4 4 8-May-1933
Barkley George Samuel Block 37 4 7 19-Dec-1950
Barkley George Wellington Block 37 4 10 5-Feb-1932
Barkley I. W. Block 37 4 2 18-Sep-1914
Barnes (male child) Block 21 5 1 22-Jun-1905 P: Guy Barnes
Barnes Alice Block 23 7 10 2-Feb-1928
Barnes Amelia Margaret Block 21 5 10 19-Sep-1962
Barnes Anna C. Block 45 4 4 21-Aug-1922
Barnes E. A., Mrs. (nm) Block 15 13 8-Oct-1890 Moved?
Barnes Elias Block 25 4 3 13-Feb-1899
Barnes Elizabeth Block 21 5 11 18-Jan-1908
Barnes Elizabeth Ann Block 23 7 8 6-Oct-1890 same as B15 L 13?
Barnes Ena C. Block 42A 7 1 29-Sep-1992 Cremains
Barnes J. J. Block 23 7 9 18-Mar-1913
Barnes John Roy Block 1 20 3 21-Dec-1914
Barnes John W. Block 1 20 1 19-Oct-1884
Barnes Johnie J. Block 15 13 20-Jun-1889 Moved?
Barnes Keith L. Block 42A 7 2 11-Sep-1983
Barnes Lannus W. Block 1 20 2 9-Nov-1884
Barnes Lucy P. Block 23 7 6 22-Sep-1895
Barnes Mary F. Block 25 4 2 20-Dec-1920
Barnes Richard A. Block 21 5 12
Barnes Richard G. Block 21 5 9 6-Nov-1945
Barnes Viola Block 23 7 7 19-Jun-1890
Barnett Charles William Section C 32 7 24-Mar-1991
Barnett Eliza Jane Section C 32 8 23-Jun-1967
Barnette Esther Sophia Block 12 14 11 5-May-1965
Barr Leslie Section D 95 8 11-Apr-1962
Barr Opal Section D 95 9 9-Nov-1959
Barr Ralph, Sr. Block 22A 4 4 25-Jan-1991
Barr Russell F. Section D 48 5 5-Jul-1966
Barrett Camilla Section F 22 8 11-Jan-1960
Barrett Ernest C. Block 38 10 8 26-Jun-1965
Barrett Mildred Fay Block 38 10 9 15-Dec-1978
Barrett Milton Block 8 5 1 25-Nov-1927
Barrett R. C. Section F 22 7 20-Feb-1956
Bartel Daniel N. Section D 81 7 18-Aug-1966
Bartelli Jacob "Jake" Section D 59 7 29-Nov-1992
Bartels Wanita Dorothy Block 26 15 5 23-Feb-1939
Bartles Catherine Rosena Section A 5 10 24-Oct-1931
Bartles Fred H. Section D 115 7 14-Nov-1965
Bartles Josephine Section D 115 8 28-Nov-1967
Bartley Dorothy Chapin Block 28 20 12 1-Aug-1945
Bartz Gladys Edna Mathes Block 26 10 1 31-May-1944
Basel (infant) Block 16 15 3-Nov-1898 P: John Basel
Basil (child) Block 25 6 9 1-Sep-1902 P: John Basil
Bass Arvine Section B 3 7 25-May-1925
Bass Mary Louisa Giles Section B 3 8 2-Sep-1936
Bassett Mary E. Block 33 13 8 3-May-1922
Batchelder Ethel M. Block 5A 10 8 17-Sep-1982
Batchelder George Edward Block 5A 10 7 16-Feb-1975
Bateman Margaret Verna Block 14 7 1 29-Dec-1977
Bathurst (child) Block 29 14 3 4-Jan-1904 P: A. C. Bathurst
Bathurst Clara Section A 49 8 17-Jun-1931
Bathurst Mary Eunice Section A 49 2 27-May-1943
Bathurst Wm. Henry Section A 49 7 19-Jul-1934
Batson Erma Faye Block 25A 8 8 17-Jul-1991
Batson William Lee Block 25A 8 7 6-Aug-1977
Baty (1 burial)  (nm) Block 11 12 10
Baty Alice Block 13 5 7
Baty Cornelius Block 11 12 4 4-Oct-1900
Baty Cynthia Block 11 12 7 16-Mar-1899
Baty Grant Block 13 5 8 30-Jul-1928
Baty James Block 11 12 8 22-Dec-1907
Baty Jane Block 11 12 3 23-Mar-1879
Baty Tom Block 11 12 5 5-Jan-1912
Baughman Cornelius C. Section B 38 6 14-May-1926
Baustian (infant) Block 2 0 5 16-Jun-1923 P: Geo. Baustian
Beagel Debbie Denise Section D 38 21 14-Mar-1959
Beals April Dawn Section D 13 14 18-Dec-1972
Beals Tina LaRae Section D 14 18 24-Apr-1968
Beam (infant) Block 27 14 5 19-Aug-1900 P: F. K. Beam
Beam Bertha M. Block 20 13 5 24-Oct-1987
Beam Frank Kalen Block 27 14 7 3-Nov-1937
Beam Harold I. Block 20 13 6 5-Dec-1992
Beam Lois W. Block 27 14 8 24-Sep-1956
Beam M. K. (male) Block 27 14 6 27-Aug-1933
Beam Steven Block 20 13 ctr 7-Feb-1958
Bear David P. Block 2 5 7 26-Oct-1889
Bear Elmer Block 2 5 9 25-Jan-1890
Beard (2 burials)  (nm) Block 3 2 10/11 Lot owner - Mary Beard
Beard Bessie L. Mausoleum 0 174 22-Oct-1972
Beard Frieda L. Block 35 9 8 15-Sep-1916
Beard Leona Block 29 10 4 22-Aug-1905
Beard Leslie Richard Block 25A 8 5 26-Dec-1982
Beard Roy Clinton Mausoleum 0 184 14-Oct-1939
Beardmore John Thomas Section D 80 1 12-Sep-1977
Beardmore William R. Section D 97 5 12-Nov-1971
Beardmore Wilma F. Section D 97 4 13-Jul-1988
Beasley (infant boy) Block 45 10 1 23-Oct-1951 P: Gerald Beasley
Beattie (Mrs.)   (nm) Block 8 15 8 6-Jul-1887
Beattie Alice M. Section A 13 7 25-Jan-1966
Beattie Ivan Section A 13 4 16-Feb-1967
Beattie John Elmer Section A 13 5 1-Jun-1926
Beattie Maud Ethel Section A 13 3 17-Nov-1984
Beattie Rebecca Section A 13 6 14-Apr-1954
Beattie Waneta Mable Block 24 18 12 21-Aug-1979
Beattie Wilbur Section A 13 2 28-Jul-1978
Beaty Floyd Franklin Mausoleum 0 336 2-May-1946
Beaty Luella Mausoleum 0 336 17-Oct-1939
Beaty Susan L. Block 30 5 12 2-Jun-1933
Beavers Charles Oris Block 39 16 11 9-Dec-1975
Beavers Leila Belle Block 39 16 12 24-Oct-1968
Bechtel Kathryn M. Block 30A 7 7 12-Apr-1979
Bechtel Kenneth C. Block 30A 7 7 20-Mar-1992
Bechtle Vernon Albert Block 29A 8 4 25-Apr-1981
Beck Barna B. Block 22 20 12 13-Jul-1930
Beck John Block 2 2 0 1-Oct-1897
Beck Leroy Martin Block 22 20 12 15-Jun-1899
Beck Maria C. Block 2 16 32 2-Dec-1909
Becker Carol Jean Section D 28 7 8-Feb-1959
Becker Craig D. Block 25A 4 1 22-Jul-1978
Becker Donald R. Block 46A 3 11 17-Jun-1989
Becker Duane Thomas Section D 10 8 22-Apr-1959
Becker Herman T. Block 41 20 3 24-Sep-1978
Becker Kathryn Kay Block 41 20 1 1-Oct-1947
Becker Lelah H. Block 41 20 2 9-Dec-1971
Becker Linda Block 42A 10 3 2-Mar-1988
Beckner Lucinda Block 30 14 1 8-Feb-1907
Beckner Perry Block 30 14 2 10-May-1907
Bedell Helen B. Section H 11 8 27-Apr-1974
Bedford Ethel  (no marker) Block 4 17 12 20-Non-1888
Bell Alma Block 40 3 3 3-Sep-1988
Bell Betty M. Section D 73 6 17-Jul-1988
Bell Charles Lewis Section D 73 5 5-Oct-1975
Bell Flossie S. Section H 12 8 19-Aug-1987
Bell Ruth B. Section A 22 8 14-Jul-1966
Bell T. M. Section A 22 7 20-Apr-1930
Bell Vashti Virginia Section A 22 1 30-Aug-1986
Bell Viola M. Section C 68 1 10-Jan-1993
Bell William Loren "Shorty" Block 40 3 4 22-Jun-1991
Belt Darrin Jerome Section D 15 23 3-Sep-1963
Bencroft Millie Block 15 10 6
Bender Sharon Gale Section D 38 4 20-Dec-1956
Benell Howard Block 12 15 4 22-Jul-1909
Benell Lorinda Grace Block 12 15 8 3-Apr-1954
Benell Sherman D. Block 12 15 7 23-Jun-1933
Bengston Albert Block 7 16 7 25-Feb-1956
Bengston Carol Section D 100 4 17-Nov-1968
Bengston Mary C. Block 34 10 4 20-Jan-1950
Bengtson Carl Oscar Block 14 12 1 18-Feb-1888
Bengtson Chas. A. Block 38 10 5 27-Aug-1914
Bengtson Christine Block 7 16 12 19-Jun-1923
Bengtson Esther Block 7 16 8 17-Sep-1972
Bengtson Jennie Block 3 10 5 19-Apr-1891
Bengtson John Block 16 18 7-Sep-1905
Bengtson Lorenzo Block 3 10 6 1-May-1891
Bengtson Nels Gustaf Block 3 10 4 18-Nov-1912
Benjamin (infant) Block 30 7 1 21-Aug-1928 P: H. J. Benjamin
Benjamin (infant) Block 30 7 2 14-Sep-1912 P: H. Benjamin
Benjamin (infant) Block 30 7 3 23-Feb-1911 P: H. Benjamin
Benjamin (infant) Block 30 7 3 23-May-1919 P: H. J. Benjamin
Benjamin (stillborn child) Block 30 7 1 22-Dec-1915 P: Harold Benjamin
Benjamin C. A. Block 30 7 10 18-Jun-1905
Benjamin Dale Edward Block 30 7 1 9-May-1927
Benjamin Kathryn Elizabeth Block 30 7 11 14-Sep-1932
Bennett Easter Leora Section E 40 3 18-Sep-1974
Bennett Fred Section E 40 4 10-Jun-1949
Bennett Jerome B. Block 31 4 5 24-Feb-1918
Bennett Millicent Section D 106 7 19-Dec-1989
Bennett Sarah E. Block 31 4 4 24-May-1912
Benson Emma Margrete Block 44 10 10 8-Jan-1932
Benton Charley Section E 53 5 10-Jan-1980
Bentson Anna Block 23 16 1 28-Mar-1928
Bentson Freda E. Block 23 16 11 29-Jun-1969
Bentson Hannah M. Block 23 16 12 10-Aug-1973
Bentson Henry Arthur Block 23 16 3 26-Dec-1922
Bentson Henry H. Block 23 16 2 29-Apr-1928
Bentson Hilda Block 23 16 4 26-Jan-1928
Bentson Ole Block 17 8 8 18-Sep-1902
Berg Edward Block 6 7 9 13-Sep-1910
Berg Elizabeth Section E 53 1 9-Jun-1985
Berg Emanuel Block 46 14 8 31-Mar-1923
Berg Fanny M. Block 6 7 8 11-Nov-1923
Berg Hannah J. Block 46 14 9 9-Jan-1929
Berg Helen Florene Block 46 14 4 20-May-1978
Berg Herman Block 6 7 7 15-Jan-1885
Berg J. R. Block 46 14 6 17-Aug-1953
Berg Jacob Section E 53 2 16-Nov-1946
Berg Lillian Sophia Block 46 14 5 29-Jan-1922
Berggren Andrew Block 7 16 6 4-Apr-1926
Berggren Johanna Block 7 16 5 28-Nov-1939
Bergman Arthur Herman Block 18 11 9 19-Jan-1894
Bergman Axel Block 18 11 6 15-Jul-1949
Bergman C. N. Block 18 11 7 29-Sep-1917
Bergman Matilda Christena Block 18 11 8 21-Jan-1934
Bergmeier Shirley M. Block 13A 4 12 1-Jan-1993
Bergren (infant) Block 2 0 58 2-Feb-1903 P: Mrs. Bergren
Bergren Oscar E. Block 5 4 6 3-Nov-1968
Bergstrom Lawrence Section H 4 7 25-Jul-1983
Berkebile Eva Edith Block 46 15 8 13-Mar-1965
Berkebile John Henry Block 46 15 7 18-Dec-1945
Berkebile Virgil M. Block 46 15 9 26-Sep-1918
Berkley Wm., Rev. Block 38 3 8 13-Oct-1912
Berlin Isaac Block 3 12 4 14-May-1895
Berlin Mary Block 3 12 5 10-Jun-1883
Berry Ethel G. Section F 51 1 26-Sep-1977
Berry Louis H. Section F 51 2 8-Jul-1968
Berry Natalia E. Block 1 18 7 1-Dec-1937
Bersuch Charles "Ed" Section C 97 4 29-Sep-1990
Besecker Arthur Section A 60 2 23-Feb-1959
Besecker Miranda Section A 60 1 20-Mar-1958
Besgrove (daughter) Block 14 2 12 13-May-1887 P: H. Besgrove
Besgrove Albert Block 14 2 3 22-Sep-1906
Besgrove Edna Vashti Block 14 2 9 14-Feb-1923
Besgrove Edwin Block 14 2 6 10-Mar-1915
Besgrove Elizabeth Ann Block 14 2 5 19-Nov-1930
Besgrove Henry Block 14 2 7 30-Oct-1900
Besgrove Henry E. Block 14 2 10 14-Jun-1894
Besgrove Mary Ann Block 14 2 11 29-Dec-1889
Besgrove Rosie Block 14 2 1
Besgrove Virginia Vashita Block 14 2 8 16-Feb-1936
Besgrove Wm. Arthur Block 14 2 4 5-Jun-1960
Bessel Viola Block 27 12 12 25-Apr-1984
Best Hugh James Section B 16 2 14-May-1980
Best Nancy E. Section B 16 8 15-Aug-1945
Best William B. Section B 16 7 8-May-1934
Betterson Boyd Block 42 13 9 22-Nov-1916
Beyer Albert Block 27 2 10/11 15-Apr-1959
Beyer Clarence L. Block 27 2 1 14-Aug-1925
Beyer Henry John Mausoleum 0 356 2-Aug-1926
Beyer Leonard L. Block 27 2 3 12-Aug-1972
Beyer Martha Ann Mausoleum 0 356 29-Dec-1942
Beyer Rily Block 27 2 11/12 23-Oct-1967
Bickell (no I.D.) (nm) Block 1 18 11 Lot owner H.M.Bickell
Bickell (no I.D.) (nm) Block 1 18 10 Lot owner:H.M.Bickell
Bickell Cora Block 1 14 5
Bickell Joseph Block 1 14 1 9-Sep-1889
Biddlecomb Bessie Bell Block 12 17 7 26-Jul-1886
Biere Leola Section D 40 8 20-Feb-1971
Biere Paul Willie Section D 40 2 16-Jan-1954
Biere Willie Frederick Carl Section D 40 7 7-Mar-1980
Biggs Lonnie M. Block 21A 7 6 1-Nov-1990
Bird Vernon Tipton Block 13A 8 11 7-Sep-1984
Bird Viola Block 13A 8 12 17-Oct-1975
Birkes Charles A. Section B 54 5 23-Nov-1934
Birkes Eva Marie Section B 54 6 27-Mar-1980
Birkes H. T. "Dick" Section E 47 7 7-Jul-1958
Birkes James O. Block 46 6 4 11-May-1963
Birkes John P. Section E 47 2 23-Jul-1981
Birkes Mabel Fry Section E 47 1 1-Jan-1969
Birkes Metta Lueveria Block 46 6 5 14-Feb-1966
Birkes William O'Dell Section E 47 8 6-Apr-1946
Birney (infant) Block 11 13 6 1-Nov-1923
Bish Della Block 15 5 7 20-Sep-1880
Bishop Bonnie Rae Section C 12 4 6-Sep-1977
Bishop Edith Section E 16 3 16-Sep-1968
Bishop Irvin Section E 16 4 10-Aug-1960
Bishop Margaret Louise Section G 23 3 19-Mar-1982
Bishop Rex Section G 23 4 14-Dec-1985
Bishop Rhonda Lee Section C 47 1 4-Oct-1958
Bistline Orville C. Section G 27 7 10-Jun-1983
Bistline Violet Section G 27 8 20-Jun-1983
Bitikofer Kenneth Block 25 18 4 24-Apr-1981
Bitikofer Zorada Block 25 18 3 18-Aug-1970
Bixby Abigail C. Block 28 5 7 4-Jan-1990
Bixby Benjamin Parker Block 28 5 11 27-Jan-1962
Bixby Elias Elliott Block 8 15 6 5-Aug-1942
Bixby Elias, Mrs.  (nm) Block 8 15 5 15-Mar-1893
Bixby Henry H. Block 28 5 9 8-Oct-1934
Bixby L. W. Block 28 5 6 9-Mar-1901
Bixby Lenna Block 8 15 7 17-Jul-1928
Bixby Louis E. Block 28 5 8 19-Dec-1954
Bixby Mary Elizabeth Block 28 5 10 21-Sep-1936
Bixby Roy R. Block 8 15 4 9-Aug-1936
Bixby Ruth Valeria Block 28 5 12 27-Aug-1941
Black Clarence Kenneth Section G 18 5 29-Jun-1982
Black Hobert "Blackie" Block 37A 2 4 29-Apr-1992
Blackburn Sterling W. Section H 14 2 6-Sep-1992
Blackledge Harriett S. Section C 13 6 24-Jan-1978
Blackler A. E. (Mrs.) (NM) Block 23 13 12 30-Jan-1892
Blackman (infant) Block 27 10 4 4-Sep-1901 P:J. G.Blackman
Blackman Charlotte Sarah Section I 24 3 21-Sep-1957
Blackman Della Block 27 10 5 8-Feb-1972
Blackman Fern Eola Section A 5 3 18-Apr-1933
Blackman Hannah Ellen Block 1 5 10 9-Mar-1928
Blackman Hulda E. Block 1 5 8 9-Mar-1969
Blackman Jesse Block 27 10 6 22-May-1967
Blackman Leo R. Block 1 5 7 5-Dec-1990
Blackman Lydia   (nm) Block 16 15 22-May-1898
Blackman Mollie Block 10 5 6 27-Dec-1981
Blackman Nettie Grace Block 24 10 4 4-Feb-1940
Blackman Orville O. Block 10 5 6A 24-Mar-1985
Blackman Owen Block 1 5 1 11-Jun-1880
Blackman Smile Smith Block 1 5 6 13-Dec-1937
Blackman Thomas Melvin Section I 24 4 26-Mar-1951
Blackman Wm. H. Block 1 5 9 8-Oct-1934
Blair Ancil Morgan Section A 33 2 8-Jun-1980
Blair Eva Ruth Section I 39 3 11-Dec-1962
Blair John Alvin Section I 39 4 8-Apr-1973
Blair Laurence G. Block 37A 3 4 20-May-1991
Blair Orville Roy Block 42 10 11 8-Jan-1984
Blair Susan E. Section A 33 1 10-Oct-1971
Blake Addie M. Block 29 2 1 30-Sep-1960
Blake Byron J. Block 39 5 12 14-Nov-1914
Blake Ed Block 29 2 3 1-Jul-1905
Blake Forrest Marion Block 29 2 2 23-Dec-1944
Blake Frank R. Block 39 5 3 5-Feb-1945
Blake John Henry, Dr. Block 39 5 10 4-Feb-1933
Blake Nina Garst Block 39 5 11 29-May-1956
Blakely Henry   (nm) Block 2 1 8
Blankley Ona L. Section D 45 8 15-Jan-1992
Blankley Peter Austin Section D 45 7 4-Dec-1958
Blankley Wendell Elmo Section B 5 4 25-Aug-1936
Blaser Nina Eulalia Section B 47 1 29-Oct-1951
Bledsoe Crystal Section G 19 1 21-Jun-1983
Bledsoe Walter E. Block 45 19 7/8 21-Feb-1920
Blessing Charity H. Block 6 20 4 14-Dec-1892
Blevins Jes. C. Block 46A 4 2 11-Feb-1981
Blevins Steve A. Block 42A 9 7 15-Jul-1984
Blevins William C. Section D 37 1 7-Sep-1976
Blex Edith M. Section D 34 8 28-May-1987
Blex Luther B. Section D 34 7 25-Sep-1967
Bliss Alvin B. Block 13 2 9 29-Sep-1889
Bliss Emma L. Block 13 2 8 12-Mar-1913
Bliss Mary Elizabeth Block 13 2 11 26-Jun-1938
Bliss Zina L. Block 13 2 7 8-Feb-1878
Blizzard J. W. Block 33 16 3 21-Aug-1910
Blizzard Zaidee Block 33 16 2 28-Aug-1940
Block Henry Section B 6 1 14-Apr-1934
Block Mary Letha Block 18 1 2 19-Sep-1934
Blood Foster A. Block 5 1 7 3-Apr-1876
Blood M. E., Mrs.  (NM) Block 5 1 8 4-Nov-1906
Blouch Nellie Belle Mausoleum 0 62 21-Sep-1964
Blouch Robert Charles Mausoleum 0 62 29-Sep-1929
Blower E. Block 2 1 11 15-Sep-1893
Bloyd Arthur Dean Section C 77 5 14-Dec-1954
Blubaugh Loyette L. Block 37A 5 10 10-Dec-1985
Blubaugh Ralph "Rudy" Block 37A 5 9 20-Jan-1992
Boggs Jay K. Block 6 2 1 3-Nov-1892
Boggs Theodore Block 6 2 4 9-Jan-1897
Bohall Dora Block 43 4 2 25-Mar-1920
Bohannan David Earl, Jr. Section D 14 23 10-Jan-1969
Bohannan Patricia Section D 32 7 30-May-1969
Bohonik Daniel Ryan Section D 12 7 6-Apr-1981
Bohonik Nadia Block 38A 6 1 16-Sep-1991
Bollinger Elizabeth A. Block 39 12 7 28-Aug-1984 Cremains
Bollinger Pearl M. Section F 56 2 1-Nov-1950
Bollinger W. S. Section F 56 3 28-Nov-1959
Bolton Doris Block 17A 6 8 11-Dec-1992
Bomberger Abbie Block 10 11 10 11-Nov-1959
Bomberger Chris, Jr. Block 10 11 4 9-Jan-1902
Bomberger Christian C., Jr. Block 10 11 5/6 1-May-1991 Cremains
Bomberger Christian, Sr. Block 10 11 7
Bomberger Clifford R. Block 10 11 6 2-Apr-1973
Bomberger Margaret Block 10 11 9 13-May-1926
Bomberger Ruben Block 10 11 8 6-Jun-1900
Bomberger Sue Ann Block 10 11 5 20-Sep-1981
Bonham (daughter) Block 15 1 1 9-Jun-1880 P: D. M. Bonham
Bonham (son) Block 15 1 2 27-Oct-1881 P:D. M. Bohnam
Bonham Charles Elias Section A 26 2 1-Oct-1939
Bonham Daniel Martin Section A 26 7 10-Jan-1936
Bonham Dannie W. Block 26A 10 7 11-Jul-1973
Bonham Edith Section C 74 8 23-Aug-1987
Bonham Edna Block 27 11 9 8-Jan-1972
Bonham Elizabeth Block 15 1 10 24-May-1893
Bonham Emma Section A 26 8 27-Feb-1942
Bonham Floyd Block 15 1 11 11-Jan-1901
