LAST NAME FIRST NAME BLOCK NUMBER LOT NO SPACE BURIAL DATE REMARKS
Eagles Marie Jane Mausoleum 0 322 15-Jun-1965
Eakins James S. Block 3 19 5 4-May-1985 aka-James Fiedler
Earl Alice E. Block 28 10 3 8-Aug-1984 Cremains
Earl Floyd O., Sr. Block 28 10 3 11-Nov-1981 Cremains
Eash Harvey Chas. Block 5 14 7 23-Jul-1933
Eash Ruthe V. Block 13A 10 8 8-Apr-1982
Eash Verna Belle Block 5 14 8 20-Dec-1963
Easley (daughter) Block 2 11 6 15-Jul-1887 P:John Easley
Easter James Kendall Section F 5 2 26-Nov-1943
Easterling Anise V. Block 45A 3 10 20-Mar-1992
Easterling John Wesley Block 45A 3 9 23-Sep-1983
Eastlick A. S. Block 19 4 3 7-Apr-1911
Eastlick Catherine Block 19 4 2 19-Sep-1914
Eaton Alvin C. Block 19 1 7 8-Apr-1895
Eaton Edna Block 9 3 3 16-Apr-1894
Eaton Edwin E. Block 38 12 5 21-Feb-1915
Eaton Elizabeth Block 19 1 8 7-Aug-1905
Eaton Ella Block 40 17 8 10-Nov-1941
Eaton Emma Block 9 3 7 19-Feb-1877
Eaton Frederick Edwin Block 46 4 7 2-Jul-1926
Eaton Harriet Block 42 3 8 1-Feb-1953
Eaton James B. Block 33 13 11 23-Feb-1909
Eaton John W. Block 40 17 7 13-Sep-1914 Mov fr:Canton
Eaton Lillie J. Block 9 3 1 7-Aug-1934
Eaton Mina Alberta Block 38 12 4 31-May-1959
Eaton Samuel Block 9 3 2 1-Apr-1925
Eaton Sarah E. Block 33 13 10 19-Aug-1915
Eaton Walter Block 42 3 7 2-Jun-1951
Ebaugh Anna E. Block 38 2 5 22-Nov-1947
Ebaugh Annias Block 38 2 2 3-Dec-1912
Ebaugh Clarence G. Block 34 17 4 5-May-1970
Ebaugh Loretta Lydia Block 34 17 9 28-Feb-1947
Ebaugh Morgan A. Block 38 2 6 4-Mar-1920
Ebaugh Sarah E. Block 38 2 1 20-Apr-1912
Ebbert Elizabeth Section B 63 7 17-Jul-1926
Ebbert William Section B 63 6 31-Jul-1935
Ebeling Robert E. Block 46A 4 9 1-Dec-1990
Eberle Homer Section D 39 2 19-Jun-1954
Eberle Melvia Jean Block 42A 7 10 12-Jan-1985
Eberle Susan Rene' Block 37 5 1 16-Sep-1956
Ebner Ida May Block 20 13 11 27-Feb-1901 (Hebner?)
Eck Susanna Block 37 16 9 6-May-1938
Eckelberger J. E. Block 15 9 12 11-Jun-1905
Eckelberger Lillian G. Block 27 2 9 21-May-1900
Eckelberger Maria Block 15 9 11 19-Nov-1919
Ecker George Washington Mausoleum 0 201 4-Apr-1922
Ecker Mary M. Mausoleum 0 191 10-Oct-1931
Eckman Margaret B. Block 21A 10 1  E2 21-Jan-1993 Cremains
Edgell Virginia Block 13A 7 1 14-Apr-1986
Edgington L. L. Block 21 8 11 24-May-1892
Edgington Nancy Block 21 8 8 20-Apr-1904
Edie Lydia Block 5 5 9 2-Oct-1882
Edie Lydia M. Block 5 5 10 6-Feb-1883
Edie Wm. Block 5 5 8 21-Jan-1883
Edwards Carl M. Section C 9 4 8-Apr-1971
Edwards Jack O. Section C 100 5 31-Oct-1988
Edwards Myrtle E. Section C 100 6 7-Feb-1981
Eicher Nellie Block 6 19 12 24-Feb-1888
Eicker Gertrude Block 20 15 5 21-Jul-1965
Eicker Gertrude Louis Block 20 15 8 26-Aug-1908
Eicker Joseph Block 20 15 7 9-Mar-1896
Eicker Josephine Block 20 15 6 24-Jan-1949
Eis Beverly L. Section D 103 4 18-Dec-1963
Eisenbart Paul J. Block 26A 9 11 30-Apr-1974
Ek (infant) Block 3 9 3/10 15-Aug-1922 P:Helmer Ek
Ek Anita Jean Block 3 9 11 27-Aug-1920
Ek Arthur W. Block 35 3 7 9-Feb-1977
Ek Constance Juanita Block 3 9 11 10-Apr-1919
Ek Elof W. Block 37A 10 11 9-Apr-1973
Ek Emilie C. Block 3 9 7 28-Sep-1933
Ek Eula Lee Block 35 20 6 27-Jan-1928
Ek Hannah Block 35 20 1 23-Jul-1943
Ek Harry A. Block 35 20 5 29-Jun-1966
Ek Harry Oliver Block 3 9 3 16-Oct-1982
Ek Helen Block 35 20 3 31-May-1975
Ek Helen Elizabeth Block 37A 10 12 10-Oct-1982
Ek Helga Block 3 9 8 22-Jun-1887
Ek J. Oscar Block 21 4 7 27-Sep-1936
Ek Johana M. Block 3 9 10
Ek Lawrence P. Block 3 9 9 14-Jul-1912
Ek Marjorie Muriel Block 3 9 12 5-Mar-1922
Ek Maxine Elizabeth Block 35 3 8 10-Jul-1977
Ek Nanna Louise Block 3 9 2 25-Mar-1928
Ek Nels Block 35 20 7 13-Apr-1911
Ek Richard E. Block 35 20 8 20-Aug-1984
Ek S. J. Block 35 20 2 29-Aug-1913
Ek Smyle E. Block 35 20 4 17-Feb-1969
Ek Susie Malinda Block 3 9 1 7-Dec-1976
Ekberg (Baby) Block 28 18 10 per sexton
Ekberg Charlotte Maria Block 28 18 2 13-Aug-1933
Ekberg John Block 28 18 11 12-Jun-1904
Ekberg Peter Eric Block 28 18 3 28-Apr-1941
Eklund Hannah Sophia Block 1 3 2 24-Aug-1939
Eklund Ida L. Block 32 7 11 29-May-1908
Eklund Katherine Block 1 3 1 5-Oct-1906
Eklund Martha Block 41 11 4 22-May-1964
Eklund Oscar Block 32 7 10 31-Oct-1932
Ekwall Margaret Block 3 9 4 19-Jan-1887
Elbert Bernice E. Block 42 20 1 18-Jan-1965
Elbert Cliffe Doris Block 42 20 10 18-Aug-1944
Elbert Elizabeth E. Block 42 20 12 9-Apr-1954
Elbert Nellie Era & baby Block 42 20 2 13-Nov-1918
Elbert Paul Harol Block 42 20 3 17-Mar-1965
Elbert Wm. Erastus Block 42 20 11 10-Jan-1932
Elder James Reginald Section C 64 8 28-Jun-1954
Elder John H. Block 32 1 7 30-Jan-1949
Elder Mary Belle Block 32 1 8 22-Sep-1970
Eller Elias Franklin Block 32 13 10 2-Sep-1937
Eller Esther Block 32 13 2 8-Feb-1917
Eller Margaret Lavilla Block 24 15 10 27-Oct-1948
Elliott Albert F. Section D 74 5 9-Jun-1950
Elliott Alexander Block 7 8 11
Elliott Charles Block 7 8 2
Elliott Ernest E. Block 35 17 6 12-Mar-1945
Elliott Gordon Edward Section B 34 8 18-Dec-1932
Elliott Hattie Belle Section D 74 6 10-Jun-1949
Elliott John Block 7 8 3
Elliott John Block 17 20 11
Elliott John C. Block 35 17 5 11-Aug-1951
Elliott Josephine B. Block 35 17 9 26-Jul-1956
Elliott Martin Earl Block 41A 2 2 18-Oct-1988
Elliott Mary Block 17 20 12 17-Jan-1893
Elliott Milford D. Section D 58 5 26-Nov-1976
Elliott Nancy Bruce Block 7 8 12 12-Jul-1912
Elliott Robert A. Section D 74 7 15-Dec-1948
Elliott Robert A. "Ray" Section D 58 4 22-Jul-1988
Elliott Sarah E. Block 35 17 4 6-Jul-1976
Elliott Sarah Elizabeth Section D 58 3 13-Dec-1977
Ellis Fred E. Block 3 20 1 30-Sep-1921
Ellis Fred R. Block 3 20 10 10-Jul-1937
Ellis James Lewis Section E 11 5 6-Apr-1950
Ellis Millie Block 3 20 2 3-Feb-1972
Ellsworth Daisy Block 14 5 9
Ellsworth David Block 14 5 7
Ellsworth Julia Block 14 5 8
Ellwood Amanda O. Section F 9 6 21-Mar-1973
Ellwood Celia Edith Section F 8 2 26-Jun-1982
Ellwood James W. Section F 9 5 24-Jul-1962
Ellwood Olin W. Section F 8 3 13-Jun-1983
Elmore Elizabeth Grace Block 41A 8 11 15-Apr-1990
Elmore Harvey Allen Block 41A 8 10 4-Jun-1978
Elrod Bessie Section B 34 8 29-Sep-1976
Elrod James Henry Section C 34 7 20-Nov-1973
Embers Abram Fred Section B 2 7 27-Jun-1952
Embers Anna Mary Section B 2 8 14-Dec-1928
Embers Clyde R. Section D 23 2 15-Sep-1981
Embers Emma M. Section D 39 8 6-Sep-1980
Embers Esther E. Section B 18 3 20-Mar-1977
Embers Flossie L. Section D 23 3 27-Feb-1979
Embers Gail Eueretta Block 19 3 1 28-Apr-1956
Embers Harry Section D 39 7 18-Aug-1953
Embers Martha Section B 57 8 28-May-1979
Embers Mattie E. Section B 22 6 6-Jul-1968
Embers Nathan R. Section B 2 2 8-May-1966
Embers Nina Mabel Section D 23 1 7-Sep-1957
Embers Ruby Grace Section B 49 8 9-Jun-1991
Embers Samuel M. Section B 18 4 17-Sep-1987
Embers Victorella Oliva Section B 2 1 10-Nov-1975
Embers Virgil Lloyd Section B 18 5 3-Dec-1933
Embers Walter I. Section B 57 7 18-Jun-1968
Embrey Annette Lynn Block 29A 2 8 10-Aug-1980
Emerson Chloe E. Block 46A 10 10 9-Mar-1981
Emerson Dorenna Mae Section A 11 12 2-May-1939
Emery Richard H. Block 42A 2 6 28-May-1982
Emmerson John W. Block 10 17 12 31-May-1887
Emmert Frederick Meacham Block 42 18 6 15-Dec-1917
Emswiler Mark W. Block 25A 4 6 30-May-1987
Enberg Albion W. Block 28 20 9 29-Oct-1903
Enberg Ellen C. Block 28 20 8 12-Jul-1979
Enberg Karen  (Engberg) Block 28 20 5 1-Dec-1948
Enberg Nels P. Block 28 20 7 31-May-1973
Enberg William Block 28 20 6 10-Aug-1937
Enborg (child) Block 13 14 6 14-Aug-1893 P:Wm.Enborg
Endsley Ada C. Block 29 13 12 29-Nov-1982
Endy Evelyn Grace Block 32 13 2 11-May-1953
Engberg Andrew Block 31 13 9 3-Jan-1929
Engberg Caroline Lyons Block 31 13 10 17-Nov-1935
Engberg Christina Block 31 13 8 18-Apr-1914
Engberg John Block 31 13 7 20-Oct-1907
Engberg Karen    (Enberg) Block 28 20 5 1-Dec-1948
Engborg Anna Block 20 9 8 1-Mar-1938
Engborg Carl Ernest Block 20 9 10 3-Jul-1896
Engborg Carl William Block 20 9 7 14-Feb-1929
Engborg Carol Lucille Block 20 9 1 26-Apr-1992
Engborg Edith Amelia Block 20 9 12 10-Mar-1901
Engborg Edna R. Block 20 9 11 3-May-1894
Engborg Evelyn Block 20 9 9 21-Mar-1901
Engborg Paul Julius, Sr. Block 20 9 2 26-Feb-1975
Engel Dean Edward Section D 15 13 10-Apr-1963
Engler Allie Block 44 17 11 12-Apr-1932
English Anna E. Block 36 19 8 27-Nov-1918
English Joseph B. Block 36 19 9 22-Aug-1915
Engstrom Agnes Block 46 13 12 3-Sep-1954
Engstrom Carl (Charles) Oscar Section B 8 4 6-Mar-1958
Engstrom Carrie Section B 8 3 18-Jun-1943
Engstrom Enoch Block 46 13 10 15-Apr-1948
Enke Marie Block 3 11 7
Enry Emma Block 19 18 2 11-Aug-1893
Ensey Eunice Martha Section D 5 8 19-Jul-1965
Ensey Thomas L. Section D 5 7 18-Nov-1962
Ensminger Addie Maggie Block 9 3 11 27-Oct-1950
Ensminger Alvin Block 9 4 5 17-Feb-1978
Ensminger Christian Block 9 3 10 24-May-1939
Entriken (infant) Block 1 6 5 P: ?
Entriken E. E. Block 1 6 4 16-Oct-1916
Entriken Frederick Darwin Block 1 6 2 18-Jun-1924
Entriken Frederick K. Mausoleum 0 232 8-Oct-1964
Entriken Laura E. Block 1 6 3 2-Oct-1933
Entriken Opal Birch Mausoleum 0 233 24-Sep-1973
Entriken S. K. Block 1 6 1 18-Nov-1892
Epperson Martha Block 18 17 10 31-Dec-1898
Erickson (no name or sex) Block 1 3 6 10-Sep-1911 Chilstrom lot
Erickson Albert B. Block 42A 3 7 3-Jul-1986
Erickson Anna C. Block 39 6 5 14-Oct-1915
Erickson Bengt Block 39 6 6 19-Nov-1926
Erickson Bettie Block 16 19 5-Aug-1908
Erickson Breda, Mrs. Block 16 13 30-Oct-1890
Erickson Caroline Block 7 9 11
Erickson Erma Block 42A 3 8 23-Feb-1983
Erickson John Emil Block 39 6 8 23-May-1962
Erickson Keith Winston Block 39 6 10 13-Mar-1928
Erickson Leonard E. Block 2 0 10 16-Oct-1913
Erickson Richard Keith Section D 15 21 18-Feb-1963
Ericson Anna Mathilda Mausoleum 0 302 6-Nov-1988
Ericson Michael Oliver Mausoleum Col 1 2 12-Oct-1949 Cremains
Ericson Paul H. Mausoleum Col 1 9a 10-Jan-1985 Cremains
Ericson Wm. A. Mausoleum 0 302 24-Apr-1952
Esau Cornelius C. "Neal" Block 46 3 6 24-Apr-1969
Eschman Carl Henry Block 43 6 7 22-Apr-1937
Eschman Carl Henry Block 43 6 9 7-Mar-1956
Eschman Frederickey Block 43 6 8 21-Apr-1948 (female)
Eschmann Martha Block 43 6 6 22-Jan-1920
Eslinger Esther Viola Block 29 13 2 14-Aug-1978
Espersa Carmel, Mrs. (NM) Block 16 4 14-Nov-1931
Essex Elisha J. Block 28 20 2 2-Sep-1903
Essex Harriett Block 28 20 1 29-Jul-1946
Estes Earl Jefferson Block 33 12 7 20-Jul-1953
Estes W. F.(any burials?) Block 15 6 N 1/2
Etchen Albert J. Section I 38 4 18-Feb-1982
Etchen Kathryn Section I 38 3 27-Mar-1955
Etheridge George H., Jr. Section C 75 4 18-May-1993
Etter Adelaide J. Block 10 9 9 28-Aug-1932
Etter Carrie A. Block 10 9 10 29-Oct-1893
Etter Daniel C. Block 10 9 5 25-Jan-1932
Etter Gertrude E. Block 10 9 2 20-Feb-1941
Etter James Luther Block 10 9 3 1-Aug-1949
Etter John F. Block 10 9 11 14-Dec-1953
Etter Josiah Block 10 9 7 17-Feb-1873
Etter Lorilla C. Block 10 9 1 20-Nov-1962
Etter Mary Ellen Block 10 9 8 30-Mar-1920
Etter Ray Block 10 9 12 2-Aug-1885
Etter Susan Elizabeth Block 5 19 8 17-Jun-1966
Etzold Sara Block 31 13 11 7-Jun-1988
Evans Alice E. Block 17 1 4 10-Jan-1933
Evans B. H. Block 17 1 10
Evans Ben, Mrs.   (NM) Block 17 1 8 6-Mar-1904
Evans Benj. Block 17 1 7 8-Feb-1908
Evans Clifford Section A 32 2 21-Jun-1933
Evans E. H. Block 17 1 9
Evans George W. Block 16 1 26-Mar-1888
Evans James Merle Section A 32 7 15-Nov-1948
Evans Lena Lucille Vetter Block 35 11 12 15-Nov-1982
Evans Mable P. Block 3 7 5 8-Mar-1961
Evans Modena Ruth Crumpacker Section E 15 8 17-Oct-1976
Evans Nettie A. Section A 32 8 10-Jan-1957
Evans Rebecca T. Block 3 7 8 6-Sep-1908
Evans William D. Block 3 7 24-Jan-1883 P:G&RF Evans
Evans William Dennis Block 17 1 5 16-Jun-1927
Evans William Louis Block 30A 5 9 6-Sep-1974
Evans Wm. Block 3 7 7
Everett K. Kelly Block 29 20 11 2-Nov-1987
Everson Christine Block 16 20 10 30-Jul-1918
Everson Emiel Alexander Block 16 20 9 6-Sep-1914
Eyman Edwin O. Block 11 11 7 26-Apr-1891
Eyman Fannie Block 11 11 8 15-Aug-1889
Eyman Lewis Block 11 11 9 8-Feb-1888
Ezzell ?? (John T.-owner) Block 3 18 S 1/2