LAST NAME FIRST NAME BLOCK NUMBER LOT NO SPACE BURIAL DATE REMARKS
Kail Jeremy Wayne Block 42A 9 3 17-Dec-1989
Kail Joseph Jesse Section C 88 2 30-Jun-1978
Kail Lena Belle Section C 88 1 30-Jan-1977
Kaiser (Infant) Block 15 15 P:Chas & Emma Kaiser
Kaiser Emma Block 15 15
Kaiser Peter J. Section D 52 4 19-Feb-1966
Kalb J. C., Dr. Block 29 12 4/5 1-Nov-1910
Kalb Serena S. Block 29 12 3/4 13-Nov-1905
Kant C. W. Block 30 10 6 8-Aug-1910
Karsner Lillian Mausoleum 0 143 12-Jul-1964
Kasey Bettie Geneva Mausoleum 0 285 3-Jan-1959
Kasey F. W. Block 23 2 4 15-Jan-1914
Kasey Florence C. Mausoleum 0 275 2-Feb-1939
Kasey Frances Margaret Block 38 7 7 28-Dec-1960
Kasey James Lewis Mausoleum 0 275 19-Dec-1927
Kasey Jennie C. Block 38 7 9 14-Jun-1913
Kasey Jessie R. Block 39 5 9 30-Oct-1961
Kasey Lillian F. Block 23 2 6 23-Mar-1987
Kasey Mary L. Block 23 2 3 6-Oct-1900
Kasey Mary Susan Block 23 2 1 4-Feb-1920
Kasey R. T. Block 23 2 2 22-Apr-1927
Kasey Roy Day Block 38 7 8 6-Jun-1967
Kasey Scott W. Mausoleum 0 285 20-Jun-1933
Kasey Veda Almgren Block 31 20 1 27-Jun-1907
Kasey Willie Block 16 7 6 16-Mar-1883
Kaspari Louis V. Block 42A 2 2 29-May-1982
Kasper Robert C. Block 1A 1 9 10-Jun-1984
Kauffman Rebecca Mausoleum 0 41
Kaufman Benjamin D. Section D 95 5 8-Jan-1971
Kaufman Edith M. Block 30A 8 10 23-Oct-1984
Kaufman Edward Mulvane Block 30A 7 11 3-Apr-1989
Kaufman Florence Section C 16 6 12-Jan-1972
Kaufman Homer Ben Block 9A 1 6 3-Apr-1986
Kaufman Jacob J. Block 10 7 2 19-Oct-1979
Kaufman Jonas D. Block 30A 8 7 11-Jul-1975
Kaufman Kyra Ann Section D 13 6 27-Dec-1970
Kaufman Mathilda M. Section D 95 4 6-Nov-1964
Kaylor Annie Block 32 15 6 3-Dec-1944
Kaylor Elta F. Block 32 15 9 15-Feb-1920
Kaylor Joe Block 32 15 5 13-Apr-1969
Kaylor John Block 6 17 23-Jul-1893
Kaylor Samuel Lee (?) Block 2 15 7 1-Dec-1909
Kaylor Vadia Block 32 15 4 8-Oct-1975
Kaylor Wm. Block 32 15 7 19-Jan-1908
Kayser John Section D 14 19 8-Jul-1969
Kayser Lolita M. Mausoleum Col 2 11 25-Oct-1991 Cremains
Keck Elmer T. Section A 10 7 26-Jul-1965
Keck Lois Kathryn Section A 10 8 25-Oct-1935
Keefer Agnes M. Block 39 14 7 19-Dec-1984
Keefer Donald D. Block 41A 9 7 17-Oct-1983
Keen Rose M. Block 43 10 10 15-May-1931
Keeth Roy Clayton Section E 55 7 29-Sep-1963
Keffer Vern Section G 27 2 21-Jan-1988
Kehoe Alice Block 12 19 11 2-Dec-1902
Kehoe James Block 12 19 2 26-Aug-1927
Kehoe Jas. Harrison Block 12 19 10 3-Feb-1918
Kehoe Minnie M. Block 12 19 12 10-Jul-1887
Kelley Glover Block 16 20 25-Mar-1924
Kelley Helen A. Section D 88 8 13-Feb-1971
Kelley John M. Section D 88 7 10-Jun-1969
Kelley Loren G. Block 16 19 13-Nov-1917
Kelley Seth Franklin Block 16 20 10-Dec-1918
Kelly (Infant) Block 22 17 12 15-May-1899 P:E.D.Kelley
Kelly Enoch D. Block 22 17 10 28-Jan-1943
Kelly John Thomas Section D 56 2 22-Sep-1950
Kelly Maude S. Block 22 17 11 26-Apr-1946
Kelly William D. Block 22 17 1 26-Dec-1979
Kemp Orland W. "Whitey" Block 30A 10 7 23-Nov-1992
Kendall Martha E. Section C 17 3 29-Aug-1981
Kendall Rex K. Section C 17 4 27-May-1974
Kendrick Ethel M. Block 12 3 5 9-Jan-1966
Kendrick John Orie Block 12 3 6 14-Feb-1967
Kennard Keith A. Block 41A 2 4 5-Oct-1983
Kennard Marie Block 41A 2 3 18-Dec-1992
Kennedy Catherine Ellen Block 4 12 2 7-Aug-1929
Kennedy Grace Section A 17 7 1-Aug-1964
Kennedy Lewis Washington Block 4 12 3 10-Jul-1941
Kennedy Theron James Section A 17 6 26-Mar-1954
Kennedy Vera I. Block 30A 8 1 25-Apr-1983
Kenney Bernard  "Ben" Section C 103 5 12-Apr-1964
Kenney Donald Joseph Section D 33 2 19-May-1982
Kenney Edmon Q. Section B 28 2 17-Aug-1991
Kenney John Robert Section D 12 13 9-Apr-1982
Kenney Margaret Ackinson Block 32 17 5 14-Jan-1923
Kenney Margaret Mae Section B 28 8 27-Jan-1925
Kenney Martin Block 32 17 6 20-Feb-1922
Kenney Mary Block 32 17 9 16-Nov-1954
Kenney Matt Section B 28 7 23-Feb-1951
Kenney Michael Joseph Block 32 17 7 26-Jan-1948
Kenney Nelli A. Section C 103 6 19-Jul-1978
Kenney Pearl D. Section D 33 1 13-Sep-1979
Kenney Theresa Block 32 17 8 13-Jan-1947
Kentner Dora Block 32 18 9 20-Apr-1963
Kenton Clarence Eugene Section B 44 18 4-Sep-1948
Kenyon Odetta Mausoleum 0 36 3-Apr-1938
Kepple Emma Block 1 15 12
Kepple J. R. Block 1 15 12
Kerschner Don Section C 7 5 30-Dec-1970
Kerschner Karen Gail Section D 56 26 8-May-1955
Kesler Dennis W. Section C 85 5 7-May-1965
Kessler Chas. Block 2 0 43 28-Apr-1925
Kessler Elizabeth Block 2 0 44 7-Oct-1953
Ketterman Harold R. Section D 116 5 17-Sep-1965
Keyte (Infant) Block 22 18 6 P:Geo.Keyte
Keyte Ellen L. Block 5 16 5 28-May-1928
Keyte Flossie B. Block 22 18 7 15-Oct-1977
Keyte George A. Block 22 18 5 12-Jun-1932
Keyte George W. Block 22 18 8 19-Sep-1956
Keyte Malinda Jane Block 22 18 4
Keyte William J. Block 5 16 6 20-Oct-1928
Kidd Benjamin Block 42 6 4 21-Aug-1942
Kidd Euvanna Fae Block 42 6 5 19-Jun-1956
Kidd Eva Frances Block 42 6 2 17-Feb-1923
Kidd James Block 42 6 12 15-Mar-1896
Kidd Julia A. Block 42 6 3 1-Mar-1926
Killion Adeline Block 2 0 35 14-Feb-1910
Killion Arthur Block 45 5 6 22-Feb-1949
Killion Chas. J. Block 45 5 8 10-Mar-1921
Killion Dorothy V. Block 37 15 7 2-Sep-1912
Killion Elizabeth Catherine Block 45 5 9 18-Oct-1925
Killion Percy Block 37 15 8 6-Feb-1920
Killion Willa Edna Block 45 5 5 9-May-1980
Kilmer Jennie Olive Section C 74 3 14-Feb-1954
Kilmer M. O. Section C 74 4 20-Oct-1952
Kimball Gordon D. Section F 33 7 6-Feb-1942
Kimball Mary Dooley Section F 33 8 14-Apr-1960
Kimball Paul Section F 33 1 15-Apr-1969
Kimbrell Sol B. Mausoleum Col 1 4 11-Jun-1975 Cremains
Kimes Geo. O. Block 23 6 7 10-Aug-1912
Kindblade Cinderilla M. Block 4 5 11 8-Oct-1931
Kindblade Elizabeth Block 4 5 3 10-Oct-1927
Kindblade Eva L. Block 4 5 7 7-Oct-1884
Kindblade Gustavus A. Block 4 5 2 21-Feb-1921
Kindblade John F. Block 4 5 12 28-Nov-1908
Kindblade Stella Block 4 5 8 13-Aug-1889
King Annabel B. Block 42 10 5 6-Jul-1953
King Benjamin F. Section C 60 5 15-May-1954
King Billy Eugene Section D 15 12 3-Dec-1961
King David George Block 46 9 5 4-Dec-1943
King James Dierland Block 42 10 6 13-Dec-1928
King Jessie E. Block 21 8 10 11-Dec-1927
King Lauren Nichols Section C 93 8 7-Nov-1981
King Lula Grace Section C 60 6 9-Mar-1966
King Norwood Section C 93 7 15-Sep-1963
King O. B. Section C 60 4 6-Jun-1960
Kingery Leah Mae Section D 53 4 6-Feb-1992
Kingsley Neoma Section E 23 8 22-Apr-1947
Kinion Wm. L. Block 46 9 3 2-Apr-1949
Kinnamon Carrie   (Cary?) Block 16 2 5-Nov-1887
Kinnamon Gary T. Block 16 2 1 4-Nov-1888
Kinney ? Block 2 0 57 3-Sep-1908 P:Matthew Kinney
Kinsinger Chris Block 29 9 2 11-Feb-1908
Kinsinger Harold Vernon Block 6 12 1 30-Jun-1921
Kinsinger John Wm. Block 6 12 4 17-Nov-1932
Kinsinger Mamie Block 6 12 3 7-Oct-1950
Kinsinger O. B. Block 6 12 2 22-Jul-1954
Kirby Andrew Jackson Block 16 19 14-Sep-1914
Kirkbride J. M. Block 6 2 9 19-Aug-1903
Kirkbride Wilhelmina Block 6 2 10 16-Jan-1900
Kirkpatrick Golda May Section F 55 1 30-Apr-1950
Kirkpatrick Grace Section F 55 2 30-Oct-1951
Kirkpatrick James Section F 55 4 1-Oct-1961
Kirkpatrick Roberta Mae Dalke Section B 24 8 20-Apr-1953
Kirkwood Cyrus Dudley Block 16 3 22-May-1929
Kittell Charles D. "Chuck" Block 23 10 6 3-Jul-1987
Kittell Charles John Section A 10 2 7-Jun-1948
Kittell Edna S. Section F 12 1 31-Jan-1965
Kittell George Henry Section A 24 7 10-Jul-1940
Kittell Henry Albert Section F 12 2 9-Jun-1951
Kittell Kate Fisher Section A 24 8 3-Oct-1952
Kittell Madeline U. Block 23 10 5 23-Oct-1988
Kittell Marianne Section A 24 1 15-Sep-1980
Kittell Pearle M. Section A 10 1 8-Feb-1957
Klatt Laura Jane Block 1A 4 5 24-Aug-1991
Klatzer Dora Block 40 10 5 3-Sep-1924
Klatzer John H. Block 40 10 4 25-Apr-1942
Klein A. William Section D 51 4 16-Jan-1967
Klein Lorah Dean Section D 51 3 25-Oct-1969
Klein Stella Block 11 12 12 2-Jul-1946
Klemish Martha Joanne Section B 44 15 17-May-1946
Kline Linda Sue Section D 111 8 31-Aug-1969
Kline Sadie A. Section I 16 8 27-Mar-1930
Kling Carl Victor Block 31 11 12 6-Dec-1962
Kling Florence Cecilia Block 31 11 11 21-Jan-1949
Kling Forrest V. Block 31 11 4 23-Apr-1983
Kling Verla Block 31 11 3 19-Feb-1984
Kling Vincel Block 31 11 2 23-Apr-1974
Knacksted Michal Duane Section D 14 9 30-Jun-1966
Knapp Mary Ellen Block 25 11 2 15-Oct-1989
Knapp Seth R. Block 13A 10 9 1-Jan-1975
Knaus Constance B. Block 31 12 1 29-Dec-1971
Knaus Jennie Block 31 12 2 17-Feb-1917
Knaus Reba Margaret Block 31 12 12 3-Mar-1944
Knaus Warren Block 31 12 3 28-Jun-1937
Knechtel (child) Block 28 6 3 7-Feb-1904 P:C.F.Knechtel
Knechtel C. F. Block 28 6 1 11-Jan-1956
Knechtel Emma Block 28 6 2 20-Aug-1953
Knightly John Block 18 14 6 18951205
Knightly Sarah J. Block 18 14 5 30-Apr-1920
Knowles Beda Block 44 13 8 30-Sep-1952
Knowles Clara Block 44 13 4 18-Mar-1919
Knowles Laura B. Mausoleum 0 106 8-Sep-1931
Knowles Marion Block 44 13 9 15-Mar-1919
Knowles Oscar M. Mausoleum 0 106 3-Jun-1936
Knowles Robert Leon Block 44 13 7 1-May-1944
Knox John A. Block 39 6 2 26-Feb-1928
Knox Louisa A. Block 39 6 1 12-Mar-1915
Koch Anna Marie Block 26A 8 8 9-Feb-1990
Koch Ernest Block 26A 8 7 8-Jun-1983
Koch Wm. A. Block 16 13 1-Oct-1890
Koehn (Infant, Male) Section A 54 1 9-Aug-1927 P:Alex Koehn
Koehn Alexander Reush Block 34 18 10 30-Oct-1963
Koehn Ann Block 25A 8 10 18-Sep-1974
Koehn Annie Block 16 19 12-Feb-1906
Koehn Carl J. Section C 39 2 15-Feb-1952
Koehn Eli H. Block 25A 8 9 20-Apr-1987
Koehn Elizabeth Ann Block 34 18 2 21-May-1913
Koehn Jacob A. Block 34 18 3 7-Jul-1938
Koehn Lena Section C 39 1 25-Nov-1975
Koehn Lois Frances Block 34 18 11 25-Nov-1988 Cremains
Koehn Valdo Block 38 9 1 19-Dec-1966
Koehne Clifford Charles Block 30A 7 9 19-Aug-1975
Koehne Maybell E. Block 30A 7 10 10-Oct-1978
Koeneke Henry W. Mausoleum 0 234 12-Sep-1929
Kohler James D. Section C 99 7 18-Dec-1967
Kohlman Wm. Block 16 19 12 11-Nov-1889
Kohout Lorraine G. Block 7 1 4 10-Dec-1960
Kolacia Frank F. Block 41 1 6 27-Aug-1956
Koller Frank Block 16 18 31-Aug-1905
Konecny Antone John Section F 23 E2  6 10-May-1993 Cremains
Konecny Bernice Edith James Section F 23 6 7-Dec-1989 Cremains  (Allee)
Konicek John Section D 15 16 13-Feb-1962
Koogle Stella S. Block 23 9 7 5-Aug-1966
Koons Clinton D. Section D 8 7 17-Jul-1989
Koons LeJay Cornel Section D 25 8 14-Sep-1958
Koons Millie Section F 53 3 16-Jun-1960
Koons Pearly Axelia Neodora Section D 8 8 7-Aug-1975
Koons William Henry Section F 53 4 14-Jul-1941
Kornelson Henry Section D 98 7 18-Jan-1984
Kornelson Stella M. Section D 98 8 26-Jul-1970
Korrell Clara Esther Section A 63 8 25-Sep-1979
Korrell Louis F. Section A 63 7 25-Oct-1970
Korrell Nellie Section A 63 6 8-May-1926
Korte Emma Section D 87 8 3-Oct-1987
Koutny Irene Elizabeth Section A 40 5 23-Jan-1992 Cremains
Kraft Lawrence C. Block 37A 8 6 29-Dec-1985
Kramer Kari Lynn Block 13A 5 9 28-Apr-1978
Kramer Melanie Jo. Section D 108 3 20-Nov-1969
Krehbiel Augusta Jane Section C 29 1 25-Oct-1961
Krehbiel Cortney Erin Section D 12 22 11-Jan-1989
Krehbiel Dennis Gene Section D 43 7 3-Jun-1954
Krehbiel Dorothy "Teddy" Section C 102 8 3-Jan-1987
Krehbiel Emma Section D 63 1 16-Mar-1987
Krehbiel Kenneth D. Section C 102 7 19-Oct-1967
Krehbiel Kenneth R. Section C 102 6 14-Nov-1978
Krehbiel Linda Block 29A 1 3 17-Sep-1988
Krehbiel Rudolph Martin Section D 63 2 1-Oct-1958
Krehbiel W. J. Section C 29 2 1-May-1957
Krell Everett Block 10 13 4 21-Jul-1961
Kreuter Earl L. Block 30 11 3 15-Jun-1976
Kreuter Emma Belle Block 28 2 2 2-Nov-1940
Kreuter Lola E. Block 30 11 2 4-Jul-1982
Kreuter Peter Francis Block 28 2 3 23-Feb-1925
Krober Mary Elizabeth Ruth Section D 16 1 9-Jan-1981
Krober Paul Section D 16 2 18-Mar-1973
Krohm Carl Otto Block 45 16 12 17-Mar-1921
Krueger Mary Kathryn Section C 78 7 7-Apr-1952
Krumbach Hannah C. Block 32 2 6 17-Jan-1983
Krumbach Mary Ann Block 32 2 1 2-Jul-1953
Kruse Mary Esau Block 46 3 5 20-May-1992
Kubin Anna Block 34 3 11 23-Sep-1935
Kubin Anna C. Section C 65 1 6-Aug-1988
Kubin Charles O. Block 46 2 12 15-Sep-1967
Kubin Edison F., Dr. Block 34 3 6 13-Jul-1975
Kubin Elgie A. Block 34 3 8 4-Mar-1909
Kubin Emma Caroline Section E 26 6 6-Apr-1949
Kubin Emma Lee Block 34 3 5 3-May-1978
Kubin Evelyn Section E 25 1 23-Dec-1974
Kubin George Section E 25 2 31-Dec-1971
Kubin Haven "Hap" John Block 38A 2 7 13-Mar-1983
Kubin Helen E. Block 34 3 3 31-Aug-1972
Kubin Jefferson Block 34 3 4 14-Feb-1985
Kubin John M. Block 34 3 2 28-Apr-1978
Kubin Joseph Block 34 3 10 6-Jul-1947
Kubin Joseph V. Block 46 2 11 30-May-1934
Kubin Josie Block 46 2 1 9-Apr-1950
Kubin Lillie Ida Section E 39 11 7-Jun-1950
Kubin Matt Block 46 2 2 27-Jun-1921
Kubin Robert Paul Block 38A 7 9 17-Dec-1983
Kubin Stanley Section E 39 10 9-Jul-1985
Kubin Timothy Block 34 3 9 4-Apr-1913
Kubin Van Section E 26 5 14-Oct-1963
Kubin Wilbur Fredrick Section C 65 2 12-Jul-1984
Kubin Zella Block 34 3 1 20-Nov-1989
Kugler Clarence H. Section H 10 2 21-Oct-1988
Kugler Irene M. Section H 10 1 6-May-1981
Kuhn Fred Otto Section D 34 2 28-Dec-1978
Kuhn John C. Block 45A 7 3 13-Jun-1988
Kuhn Mildred A. Section D 34 1 8-Jun-1990
Kumle Elizabeth Section D 75 7 21-Sep-1986
Kumle Phillip Charles Section D 75 6 22-Feb-1953
Kumli Bertha Hill Mausoleum 0 293 5-Nov-1955
Kumli John C. Mausoleum 0 293 24-Sep-1949
Kuns (Child) Block 29 16 1 14-May-1908 P:E.E.Kuns
Kuns Daniel F. Block 39 9 10 19-Mar-1960
Kuns Ella Elmyra Mausoleum 0 243 10-Jun-1933
Kuns John L. Block 40 20 3 25-May-1917
Kuns Lottie B. Block 39 9 8 2-Jun-1980
Kuns Maria Ann Block 40 20 4 14-Nov-1924
Kuns Myrtle Estella Block 39 9 11 5-Sep-1914
Kuns Noah Mausoleum 0 244 11-Mar-1938 Mov fr B2,S66
Kutina Schuyler E. Section D 7 7 28-Dec-1968
Kydd Agnes Gertrude Block 23 8 5 5-Mar-1924
Kydd James B. Block 23 8 6 22-Apr-1921