LAST NAME FIRST NAME BLOCK NUMBER LOT NO SPACE BURIAL DATE REMARKS
Mabes Denver Section D 82 7 5-Jun-1991
Mabes Lois Irene Section D 82 8 29-Nov-1984
Mabes Randy Lee Section D 99 5 9-Sep-1958
MacDonald Archie T. Block 30 13 5 7-Oct-1991
MacDonald Douglas Block 30 13 3 20-Jun-1980
Mackey Scott Block 32 10 4 7-Nov-1908
Macklin Dennis Lynn Section B 44 20 29-Apr-1947
Madden Alma M.  (male) Block 21A 5 7 21-Jan-1990
Madden Betsy Section E 35 8 15-Sep-1947
Madden Juliet Section A 46 8 22-Sep-1975
Madden Silas A. Section E 35 7 6-Apr-1965
Maddox Alfred Raymond Section D 89 2 22-Dec-1964
Maddox Edwin Dale Section E 54 4 29-Apr-1948
Maddox Elzira Section E 54 2 18-Jan-1981 a/k/a Ella E.
Maddox John Dwight Section E 54 3 17-Mar-1963
Madole Mary Block 1 13 1 1-Aug-1885
Madron Timothy Merlyn Section D 18 1 14-Oct-1976
Magnuson Charles Gustaf Block 45 9 9 30-Mar-1939
Magnuson Clarence R. Block 45 9 7 1-Dec-1918
Magnuson Jane Block 45 9 4 1-May-1962
Magnuson Nellie Block 45 9 8 26-Mar-1929
Mahaffa Benjamin Walter Block 37A 3 11 7-Sep-1981
Mahaffa Fern Ulrey Block 37A 3 12 16-Feb-1991
Mahan Leonard Block 46A 2 2 21-Sep-1974
Mainard Arthur Delano Section A 24 5 19-Aug-1933
Malm Everett Block 45 9 2 27-Jan-1964
Malm Marvin M. Block 45A 4 2 17-Nov-1984
Malone Charles O. Section A 50 5 25-Dec-1928
Malone Mary Jane Section A 50 6 26-Jan-1942
Maltby (Infant) Block 12 3 10 P:W & J Maltby
Maltby David R. Mausoleum 0 15 16-Jun-1956
Maltby Emma T. Mausoleum 0 25 8-Jun-1928
Maltby Harold G. Section C 34 5 9-Jun-1963
Manchee Louise B. Block 12 14 10 20-Aug-1964
Manis Curtis Block 36 20 3 8-Aug-1916
Manis Sarah E. Block 36 20 2 9-Aug-1927
Mann Donald F. Block 22A 4 11 16-May-1983
Manning E. J. Block 2 0 68 4-May-1890
Manning Harris W., Dr. Block 14 13 2 19-Sep-1951
Manning Marian Block 14 13 1 10-Mar-1960
Mantz Jeffrey M. Section H 9 7 25-Jul-1971
Manuel J. D. Block 10 20 24-Oct-1900
Manuel Maggie Block 10 20 29-Sep-1889
Mapel Roy LaVern Block 13 19 12 19-Nov-1940
Marchand Cora A. Section E 31 8 7-Aug-1945
Marchand Dorothy Helen Block 35 9 5 28-Oct-1990
Marchand Fredrick E. Section E 31 7 4-Jun-1949
Marchand George Earl Block 35 9 6 13-Oct-1987
Mark Fritzjoff Section D 109 4 19-Jan-1966
Mark Nendean Section D 109 3 31-Jan-1985 Cremains
Markham Lori Lynn Section C 69 4 15-Sep-1961
Markle James Ora Section D 105 7 7-May-1965
Markle Sharon DeeAnn Section D 105 8 14-Aug-1965
Marksberry Oliver James Section C 32 4 6-Oct-1960
Marlatt Addie M. Block 37 17 4 4-Feb-1985
Marlatt Edison Block 37 17 8 22-Dec-1986
Marlatt Fred Block 37 17 5 2-Dec-1949
Marlatt Henry Block 37 17 6 6-Nov-1912
Marler Dana Wesley Section C 92 8 20-Aug-1981
Marquis (Daughter) Block 16 5 5-May-1887 P:H.M.Marquis
Marquis Thomas Block 15 9 7
Marr Robert Section D 67 2 12-Jun-1971
Mars T. J. Block 20 4 12 1-Aug-1890
Marsh Amy May Block 37 10 12 30-Jun-1961
Marsh Clara Block 37 10 1 14-Oct-1962
Marsh E. B. Block 37 10 6 6-Aug-1914
Marsh Gary Dean Block 37 10 10 10-Jan-1939
Marsh Harvey Earl Block 37 10 11 20-Jan-1962
Marsh Harvey R. Block 37 10 3 30-Apr-1921
Marsh LeRoy Block 37 10 9 6-Jul-1965
Marsh Louise Block 37 10 10 18-Dec-1923
Marsh Nora Ferrell Block 37 10 2 16-Jun-1945
Marsh Rhoda Elizabeth Mausoleum 0 236 17-Dec-1929
Marston Albert Hiram "Lefty" Section D 16 4 12-Jun-1982
Marston James Albert Section D 49 5 10-Jan-1976
Marston LaVeda Anna Section D 16 3 27-Dec-1976
Marten Velna Margaret Block 21 5 3 18-May-1987
Martin (Infant, daughter) Block 3 4 7 25-Oct-1882 P:J.W.Martin
Martin (Infant, son) Block 3 4 8 17-Apr-1898 P:J.W.Martin
Martin (son) Block 16 1 26-Nov-1886 P:N.A.Martin
Martin Birney Gilbert "Pat" Block 11 19 6 7-Oct-1984
Martin Charles C. Section C 80 5 12-Jun-1960
Martin Cora Block 25 15 12 12-Sep-1951
Martin Dasha E. Section C 80 6 8-Apr-1952
Martin Harris T. "Sonny" Block 17A 1 11 2-Nov-1992
Martin J. M. Block 37 2 6 28-Dec-1965
Martin James Block 8 18 5 31-Jul-1887
Martin John W. Block 25 15 3 1-Dec-1927
Martin Lewis P. Block 9 11 4 30-Apr-1932
Martin Luella Block 25 15 2 27-Sep-1920 Mov fr Blk 3, 4, 6
Martin Maggie Block 8 18 2 26-May-1891
Martin Magnus P. Block 9 11 3 28-Feb-1934
Martin Martha Avarilla Block 25 15 11 4-Feb-1944
Martin Martha Cecile Block 37 2 4 7-Apr-1987
Martin Mary Block 3 4 5 30-Jan-1888
Martin Mary Moore Block 37 2 5 9-Sep-1959
Martin Mildred I. Block 30A 3 1 12-May-1988
Martin Nora Block 25 15 1 3-Jun-1981
Martin Ralph Warren Block 30A 3 2 17-Feb-1976
Martin Reuben Block 25 15 10 2-Dec-1928
Marymee James C. Block 46 6 6 29-Sep-1918
Mason Floyd L. Section H 4 2 11-Mar-1984
Mast (Infant) Block 32 4 11 3-Dec-1920 P:O.T.Mast
Mast Daisy May Section A 62 8 14-Jan-1930
Mast David Levi Block 22 12 11 10-Jan-1942
Mast Florence L. Section A 62 1 4-Jun-1924
Mast Lillian Block 22 12 2 3-Mar-1921
Mast Lilly M. Block 22 12 12 22-Nov-1963
Master Eliza Block 21 14 1 3-Dec-1890
Master Nina Block 21 14 4 18-Oct-1908
Masterson (Infant, male) Section D 15 15 4-Mar-1963 P:Omer Masterson
Matchette George Clement Block 39 8 3 19-Dec-1915
Matchette George H., Dr. Block 39 8 4 30-Apr-1939
Mathers Helen Scofield Block 13 19 9 2-Sep-1880
Mathes Bertha Elizabeth Block 26A 6 5 12-Jan-1978
Mathes Charles Block 26 10 6 16-Jan-1902
Mathes Daisy B. Block 26 10 12 13-Dec-1987
Mathes Earl Section D 109 7 2-Dec-1970
Mathes Elvera S. Section D 109 8 22-Jul-1988
Mathes Frances Mae Section D 71 3 17-May-1968
Mathes Fred J. Section D 71 4 2-Mar-1977
Mathes Ida C. Block 26 10 2 3-Jun-1945
Mathes Julia May Block 26 10 5 28-Sep-1921
Mathes Marion Madalyne Block 26 10 4 17-Feb-1927
Mathes Will O. Block 26 10 11 16-Feb-1953
Mathes Wm. Oliver Block 26 10 3 9-Oct-1937
Mathis Cecil B. Block 45A 5 7 24-Mar-1984
Matson (Child) here??? Block 32 7 12 27-Dec-1908 P:Ed Matson
Matson Ben Block 9 18 5 15-Mar-1964
Matson Botilda Block 5 10 2 9-Feb-1925
Matson Chris Section B 57 5 22-Dec-1967
Matson Christen Block 5 10 3 7-Jul-1938
Matson Delia S. Section F 13 5 1-Jun-1968
Matson Ellen Marie Section B 57 6 25-Mar-1929
Matson Mary Block 9 18 4 21-Jan-1954
Matson Mary Ann Block 9 18 1 1-Sep-1922
Matson Moraine Block 9 18 3
Matson Tracy Matilda Block 5 10 10 27-Jun-1972
Matson W. N. Section F 27 1 20-Apr-1955
Matthews (Infant, daughter) Block 7 7 6 12-Jan-1889 P:J.C.Matthews
Matthews Geo. W. Block 21 4 2 27-Sep-1920
Matthews Lillian Mausoleum 0 303 26-Jul-1960
Matthews Louisa Block 19 1 5 1-Sep-1933
Matthews Margareta Block 21 4 5 19-Oct-1894
Matthews Robert Lee Mausoleum 0 303 16-Jan-1932
Matthews S. P. Block 19 6 1 16-Apr-1894
Matthews Thomas J. Block 21 4 6 29-Apr-1904
Matthews Thomas J. Block 19 1 6 19-Feb-1937
Mattingly Robert E. Block 43 13 7 29-Apr-1992 Cremains
Mattox George Section B 59 8 21-Jan-1927
Mauk John D. Section E 13 2 27-Jan-1972
Mauk Ruth Avirel Block 13 19 5 3-Mar-1940
Maupin Robert, Jr. Block 18 16 11-May-1918
Mauser Hazel Block 25A 6 3 28-Dec-1987
Mauser Roy A. Block 25A 6 4 2-Jan-1979
Maxwell (Infant) Block 37 6 6 24-Jun-1928 P:Samuel R. Maxwell
Maxwell Clyde H. Block 37 6 1 8-Apr-1926
Maxwell Emma A. Section B 64 6/7 21-Apr-1949
Maxwell John Gault Section B 64 5/6 21-Dec-1928
Maxwell Ruth Block 37 6 3 29-Jan-1931
Maxwell William Henry Block 37 6 2 26-Aug-1914
May Grace E. Block 45 19 8/9 27-Dec-1961
Mayfield Cora Block 16 20 7-Jun-1897
Mayfield Joseph Block 16 20 7-Jan-1900
Mayfield Olelia Block 16 20 1 24-Aug-1883
Mayo Jane Block 17 1 12
Mayo Robert Block 17 1 11
McAchran Otto C. Block 42 1 4 31-Dec-1952
McAdams Bud Floyd Section F 4 4 28-Jul-1941
McAdow Maurice Chester Section E 24 2 26-Nov-1989
McAlexander Commodore Perry Block 11 4 1 6-Nov-1879
McAlexander Margaret Block 11 4 2 16-Jun-1880
McAlexander Warren Block 11 4
McBride Charles R. Block 43 12 2 23-Dec-1974
McBride Cora Lillie Block 43 12 3 12-Aug-1923
McBride John Logan Block 43 12 4 11-Jul-1960
McBride Moses B. Block 23 1 7/8 14-Mar-1896
McBride Robt. H. Block 23 1 10/11 9-Oct-1920
McBride Sarah Catherine Block 23 1 9/10 24-Mar-1936
McBride Tilla E. Block 43 12 1 25-May-1978
McBurney Lucille G. Section D 114 6 18-Jan-1992
McCabe Iva V. Section C 2 6 13-Jul-1968
McCall (Infant, Male) Block 2 0 41 4-Nov-1923 P:Ormand McCall
McCann Albert Block 13 16 5 24-Jul-1881
McCants Roy Franklin Block 19 1 3 26-Apr-1944
McCardle ?? Block 13 1 P.Chas.McCardle
McCarty Chester Owen Block 39 3 6 29-Jul-1955
McCarty Elizabeth A. Block 39 3 5 29-Mar-1949
McCarty Elizabeth P. Block 13 19 4 15-Oct-1941
McCarty Etta Block 27 20 4 13-Apr-1949
McCarty J. W. Block 39 3 9 12-Mar-1914
McCarty James Block 16 19 1-May-1916
McCarty Joseph R. Block 27 20 7 11-Oct-1907
McCarty Martha B. Block 27 20 2 14-Jul-1903
McCarty Nancy Jane Block 39 3 8 11-Sep-1933
McCarty Wm. Block 27 20 3 19-Feb-1909
McCaslin Dexter Richard Section B 44 8 20-Nov-1945
McCaughtry Richard Lee Section D 38 7 12-Jul-1957
McChesney Joseph L. Section F 29 7 5-Nov-1957
McChesney Maude E. Section F 29 8 13-Nov-1967
McChristy Margaret Alice Mausoleum Col 1 6 27-Jun-1975 Cremains
McChristy Tacy Block 43 16 7 11-Apr-1978
McClain Fanny Louise Block 15 18 12 10-Feb-1981
McClain Florence Block 15 18 3 17-Apr-1949
McClain Frances E. Block 15 18 5 22-Dec-1910
McClain Herbert O. Block 15 18 4 18-Jul-1911
McClain Hugh M. Block 15 18 11 16-Nov-1951
McClain J. P. Block 15 18 6 14-Apr-1907
McClain Maggie Block 15 18 7 13-Jul-1882
McClain Marcelyn A. Block 15 18 10 22-Apr-1987
McClaskey Martin J. Block 9A 4 7 18-May-1992
McCleary Parks E. Section E 12 1 2-Aug-1949
McClellan Lyman W. Block 8 16 11 8-Apr-1899
McClelland (Infant) Block 14 19 12 14-Feb-1887 P:Geo.C.McClelland
McClelland (Infant) Block 14 19 12 30-Dec-1887 P:Geo.C.McClelland
McClelland (Infant) Block 14 19 10 12-Jan-1890 P:Geo.C.McClelland
McClelland (Infant) Block 14 19 11 15-Dec-1888 P:Geo.C.McClelland
McClelland Art W. Block 38A 5 4 27-Sep-1992
McClelland Clara Helena Block 34 7 8 29-Jan-1933
McClelland Everett Lynn Block 38A 5 2 27-Aug-1986
McClelland Helen Elizabeth Block 38A 5 5 6-Oct-1992
McClelland Horatio Block 34 7 7 17-Nov-1909
McClelland Jewell Block 34 7 12 7-Sep-1937
McClelland Lawrence Lee Block 34 7 12 19-Jan-1931
McClelland Lucille Block 34 7 11 13-Mar-1985
McClelland Orville B. "Lefty" Block 34 7 10 7-Jul-1990
McClelland Priscilla E. Block 8 16 12 17-Nov-1920
McClenton Jordan Alexander Section D 11 6 1-Dec-1992
McClintick Geo. W. Block 9 13 7 21-Aug-1903
McClintlock Mary Block 9 13 12 25-Sep-1879 (McClintlick?)
McClintlock Wm. Block 9 13 11 25-Mar-1879 (McClintick?)
McClure Fannie Flora Section I 16 6 14-Jul-1930
McClure Fern Section I 16 4 2-Feb-1976
McClure G. R. Section I 16 3 20-Feb-1955
McCollough Vivian Ralph Section C 15 4 14-Aug-1967
McComb David F. Block 12 5 5
McComb Mrs. ??  (NM) Block 12 5 4
McCombs Carl Block 14 20 4 7-May-1887
McCombs Joseph A. Block 14 20 9 23-Dec-1943
McCombs Mollie B. Block 14 20 5 5-Apr-1933
McCombs Samuel Block 14 20 6 15-Apr-1916
McConkey Edith L. Block 35 9 4 23-Sep-1971
McConnel Doc Block 16 15 25-May-1893
McConnell Patricia Louise Section B 11 5 18-Apr-1937
McCormick Billy B. Block 6A 1 11 9-May-1985
McCourt G. L. Block 6 4 5 18-Aug-1903
McCourt Jennie L. Block 6 4 6 ?-Oct-1912
McCowan J. A. Block 34 10 6 9-Jun-1911
McCowan L. Block 34 10 7 31-Jan-1988
McCowen Wm. Chester Block 29 7 2 10-Sep-1938
McCoy Charles E. Section B 16 5 5-Jan-1935
McCoy Charles E. Section B 16 4 22-Dec-1939
McCoy Clyde K. Section I 13 1 26-Apr-1944
McCoy Dayton Section A 34 5 2-Mar-1990
McCoy Glenn Section C 41 5 14-Nov-1978
McCoy John A. Section A 34 4 21-Mar-1971
McCoy Mae T. Block 4 8 11 30-Mar-1980
McCoy Mamie Day Section A 34 3 12-Dec-1986
McCoy Mary Alice Block 24 10 1 17-May-1919
McCoy Mary Pearl Section B 16 6 30-Aug-1961
McCoy Maxine Bernadine Section I 13 2 26-Apr-1944
McCoy Merl D. Block 4 8 10 29-Nov-1974
McCoy Mildred Rose Section C 41 6 26-Nov-1954
McCoy Nina May Block 46A 10 8 8-Jun-1982
McCoy Walter Block 24 10 2 1-Mar-1937
McCrea Elaine Marsha Section D 2 2 29-Dec-1953
McCready Charles Henry Section A 53 5 9-Nov-1924
McCullough Cassie V. Section E 55 5 20-Sep-1946
McCurdy Jack Arland Section A 19 7 14-Jan-1941
McCurdy Pearl G. Block 6 6 11 2-Aug-1961
McDonald Agnes Block 45 19 10 31-Oct-1955
McDonald Alexander Block 45 19 11 7-Jan-1920
McDonald Anna Block 45 19 12 21-Jan-1943
McDonald Caroline Block 8 20 10 29-Nov-1928
McDonald Carolyn F. Section F 10 6 29-Nov-1944
McDonald Emmett A. Block 15 17 10 22-Apr-1889
McDonald Francis A. Block 15 17 2 18-Feb-1904
McDonald James Block 8 20 7 17-Jul-1891
McDonald John Paul Section D 13 3 16-Apr-1970
McDonald Lyndell W. Section F 43 7 19-Dec-1978
McDonald Margaret Ann Section D 14 4 18-Jul-1965
McDonald Marion Nora Section A 5 8 23-Mar-1932
McDonald Ronald Section F 10 5 22-Jun-1951
McDonald Wayne Leroy Section F 43 1 8-Oct-1937
McDowell C. A. Block 3 8 12 24-Aug-1915
McDowell Loring J. Block 35 20 9 16-Apr-1988
McElvain Annie Block 23 6 5 21-May-1911
McElvain Geo. W. Block 23 6 3 28-Jun-1908
McElvain J. H. Block 3 15 1 25-Jan-1890
McElvain John F. Block 23 6 10 1-Mar-1943
McElvain Kate F. Block 3 15 2 13-Jan-1946
McElvain Katherine Block 3 15 3 8-Dec-1954
McElvain Margaret Block 23 6 2 24-Jul-1900
McFarland Cecilia Block 26 19 7 12-Apr-1954
McFarland Harold F. Section D 3 4 5-Oct-1968
McFarland Maxine Section D 3 3 24-Apr-1970
McGaffey Frank Gordon Section F 37 4 25-May-1952
McGaffey Phebe Section F 37 3 24-Mar-1945
McGaffey Walter Stanley Section A 43 7 2-Dec-1976
McGhee John Block 16 3 26-Dec-1887
McGiffert Charles Stewart Block 37 12 6 16-Oct-1942
McGiffert Della Block 37 12 5 24-Aug-1952
McGiffert John Block 37 12 4 2-May-1919
McGiffert Miriam Block 37 12 3 22-Mar-1914
McGiffert Morton Charles Block 37 12 2 2-Nov-1941
McGill Benjamin Franklin Block 13 1 10 6-Mar-1936
McGill David M. Block 21A 8 9 21-Jun-1977
McGill Elmer L. Block 13 1 7 18-Jan-1873
McGill Helen D. Block 13 1 9 5-Oct-1883
McGill Jennie Block 1 16 7 15-May-1894
McGill Nancy Block 1 16 5 29-Dec-1908
McGill Nina Block 13 1 8 19-Apr-1879
McGill Theodosia Block 13 1 3 25-Apr-1941
McGinnis Corine Section D 72 3 11-Aug-1981
McGinnis John Fredrick Section D 72 4 24-Sep-1977
McGinnis Mary G. Block 18 6 6 20-Jul-1890
McGinnis Orville Block 18 6 5 23-Feb-1898
McGladery Wm. Block 16 18 15-Sep-1905
McGowan Anna Block 2 7 9 16-Apr-1888
McGowan Mary Section A 25 8 12-Apr-1933
McGowan Mrs., ?? Block 2 7 8 5-Nov-1887
McGraw Frank Section E 51 7 7-Feb-1950
McGrew Ruby Meleta Marguerite Block 14A 9 8 14-Aug-1988
McGrew William P. Block 14A 9 7 22-Feb-1982
McInteer Howard R. Block 11 20 9 9-May-1977
McInteer Roselee Block 11 20 8 9-Jan-1984
McIntire Gerald Lynn Section D 38 1 12-Jul-1956
McIntosh Chester Paul Section H 10 5 14-Aug-1981
McIntosh Deborah Sue Section D 15 20 18-Mar-1964
McIntyre Rebecca Sue Section C 92 7 6-Jun-1990
McKedy Galen Earl Block 46A 6 11 14-Sep-1979
McKee Charles Rifey Block 42 20 7 24-Mar-1959
McKeever Ollie J. Block 44 6 10 28-Aug-1958
McKenna Lucile Ilene Block 30 2 9 21-May-1971
McKinney Arthur James Block 6 14 9 19-Feb-1939
McKinstry (S.A.) 2 burials?? Block 8 1 S 1/2
McKinstry Mary Elizabeth Block 6 14 5/6 13-Aug-1939
McKinzie Coseva Block 34 5 3 27-May-1973
McKinzie Frances E. Block 34 5 5 16-Mar-1887
McKinzie Ida A. Block 34 5 8 30-Apr-1909
McKinzie Jacob Daniel Block 34 5 6 4-Mar-1939
McKinzie John William Block 34 5 4 7-Oct-1954
McKircher A. C. Block 2 0 17 17-Oct-1904
McKnight Lyda N. Block 10 14 11 25-Aug-1972
McLain Dee Bruce Section D 83 7 6-Aug-1962
McLaughlin (R.L.) no burials?? Block 11 7 N 1/2
McLaughlin Harry Waldo Block 36 11 10 3-Jan-1969
McLaughlin May Frances Block 24 11 9 29-Jan-1924
McLean Horace G. Block 31 4 2/3 19-Oct-1913
McLean Horace H. "Hal" Block 31 4 11 15-May-1928
McLean Lutie Block 31 4 1/2 30-Jan-1928
McMahon Nancy Ann Section B 17 1 18-Aug-1970
McMillan Pearly Block 1 1 23-Jul-1879
McMurray Effie May Block 21 5 8 16-Jun-1927 (here ?)
McMurray Ira Enoch Block 38 17 10 17-Jun-1915
McMurray J. Block 12 10 12 7-May-1888
McMurray L. C. Block 25 7 7 10-Jul-1910
McMurray Levi Dallas Block 25 7 10 19-May-1915
McMurray Loren D. Block 25 7 3 29-Oct-1922
McMurray Louise C. Block 25 7 8 22-Nov-1946
McMurray Mary Elizabeth Block 25 7 5 14-Mar-1917
McMurray Mary G. Block 25 7 11 20-Jul-1968
McMurray Matilda Block 38 17 11 8-Jan-1954
McMurray Viola Elizabeth Block 38 17 3 15-May-1925
McNichols Joseph Max Block 17A 9 11 8-Aug-1975
McPhail Addison Block 41 14 8 6-Mar-1950
McPhail Agnes Roseanna Block 41 14 9 15-Feb-1954
McPhail Agnes Viola Block 41 14 4 2-Apr-1918
McPhail Catherine Jane Block 27 7 8 14-Jun-1940
McPhail Duncan Block 27 7 7 29-Nov-1899
McPhail Loren Block 27 7 9 22-Dec-1905
McPherson A. A. Block 5 16 2 28-Mar-1917
McPherson Arthur Ross Block 3 8 7 30-Aug-1964
McPherson Orpha Block 3 8 Alley 7-May-1966
McPherson Sarah Block 5 16 1 12-Feb-1935
McQuoid Laura Block 28 14 2 10-Apr-1904
McSpadden Dwight Erving Block 13A 3 11 11-Jul-1990
McSpadden Fern E. Section D 17 6 27-Feb-1986
McSpadden Mary Ellen Section D 17 7 13-May-1974
McSpadden William Lee Section D 17 7 13-May-1974
McVicker Mary A. Block 36 3 12 24-Aug-1917
McVicker Nathan Block 36 3 11 18-Jan-1911
Meachen Cyrus(2 burials) Block 3 10 N 1/2
Mead Alverda R. Block 21 2 4 3-May-1921
Mead Donald Lloyd Section I 26 7 5-May-1985
Mead Kate M. Block 38 19 11 7-Apr-1922
Mead Philo S. Block 21 2 5 14-Feb-1908
Mead S. G. Block 38 19 12 2-Oct-1915
Medlam Ross Section A 37 1 8-Jan-1926
Mehl Harold W. Block 25A 6 2 9-Apr-1983
Meisinger Joseph Block 22 10 1 17-Jul-1894
Meister (Josie) no burials?? Block 15 4 N 1/2
Melland Joseph Alan Block 38A 2 1/2 4-Nov-1989 Cremains
Mendenhall Luvina Block 20 13 26-Feb-1896
Menges Tresa Section B 5 3 5-Apr-1936
Mercer Ida A. Johnson Block 44 3 9 1-Jun-1944
Mereness Jacob A. Block 9 4 7 16-May-1882
Merrill Anna Liza Section B 25 6 22-Mar-1934
Merrill B. Frank Section B 25 5 25-Jun-1948
Merrill Dolph Lee Section B 25 4 29-Jul-1942
Merrill Velma Section C 38 4 16-Apr-1983
Merry E. E. "Pete" Block 40 16 9 24-Jul-1992
Merryfield Charlotte Ann Block 13A 9 1 29-Jan-1985
Messenger Margaret Block 22 10 2 12-Sep-1895
Messenger Myron Dyral Block 21 5 2 16-Nov-1940
Messick Earl Kenneth Section D 61 4 22-Nov-1957
Messinger George Block 22 10 10 6-Aug-1904
Messinger John Block 34 17 3 4-Mar-1943
Messinger Joseph Block 22 10 3 29-Mar-1906
Messinger Victoria R. Block 34 17 2 29-Mar-1950
Metz Morton L. Section F 56 1 24-Sep-1951
Metzler Alma Section C 27 8 19-Sep-1968
Metzler Burton Section C 27 7 15-Feb-1988
Metzler Lucinda Ellen Section C 27 6 7-Sep-1957
Metzler Timothy John Section C 27 6 26-Jun-1956
Meyer Edgar A. Block 26A 5 11 5-Nov-1986
Meyer Fred R. Section B 42 5 15-May-1991
Meyer Isaac C. Block 45 4 6 6-Dec-1944
Meyer Louise Edith Block 45 4 5 1-Nov-1946
Meyers Alice Elva Section B 32 1 15-Aug-1966
Meyers Selma Block 27 11 9 9-Oct-1973
Michaels John Henry Block 2 2 9 22-Feb-1915
Middleswart Minnie Block 29 6 11 17-Aug-1942
Middleswart Rebecca Block 29 6 2 25-Feb-1906
Middleswart Thomas M. Block 29 6 3 2-Jul-1912
Middleswart William McKee Block 29 6 10 18-May-1939
Middleton Elizabeth A. Block 40 12 1 7-Feb-1916
Midgorden Glenneth Arden Block 17 5 10 24-Dec-1987
Miles Dinah Block 8 17 5 25-Apr-1914
Miles Ernest W. Block 32 12 6 18-Jun-1971
Miles John Block 8 17 27-Jan-1897
Miles Pearl Block 33 12 5 17-Aug-1957
Miles William Block 8 17 4 4-Apr-1917
Mill Tennie Block 15 19 7
Millard Emma Louise Block 30A 6 10 25-Nov-1977
Millard Merrill C. "Pop" Block 30A 6 9 18-Dec-1989
Millard Minnie Lorena Block 38 11 1 28-Dec-1919
Miller (child) Block 25 10 12 24-Aug-1905 P:Lee Miller
Miller (daughter) Block 19 18 6 11-Aug-1893 P:Levi Miller
Miller (girl) Section C 54 4 12-Jan-1962 P:Larry C. Miller
Miller (Infant) Block 25 6 3 18-May-1909 P:Joseph C. Miller
Miller (Infant) Block 11 5 12 P:Richard Miller
Miller (Infant, male) Section D 38 11 9-Oct-1957 P:Richard K. Miller
Miller (Infant, son) Block 5 9 7 18961222 P:Frank Miller
Miller (Richard) burials? Block 21 12 S 1/2
Miller Addie Block 42 15 8 9-Apr-1975
Miller Alberta Yettine Section E 26 8 28-Jan-1949
Miller Alpha Maxine Section D 76 1 5-Sep-1953
Miller Amy Elizabeth Section A 40 6 28-May-1979
Miller Arthur McKinley Block 26A 8 6 20-Mar-1979
Miller Bert W. Section I 11 5 6-Jan-1973
Miller Burr Oakes Section C 54 5 11-Aug-1981
Miller Call M. Section B 23 7 27-Aug-1942
Miller Carl P. Block 42 2 6 23-May-1969
Miller Catherine Block 28 11 11 19-Dec-1916
Miller Catherine W. Section B 23 8 16-Dec-1962
Miller Chas. S. Block 28 11 10 7-Nov-1902
Miller Chas. W. Section C 62 5 30-Aug-1956
Miller Chloriss J. (Corey) Block 30A 10 6 11-Jun-1978
Miller Clement Dale Block 25A 7 6 16-Oct-1974
Miller Darlene Mary Block 6A 8 10 7-Jul-1991
Miller Ethel Lee Block 26A 8 5 28-Oct-1984
Miller Florence Mae Section I 11 6 12-Sep-1933
Miller Florence S. Block 19 4 4 12-Aug-1895
Miller Frank A. Block 8 20 11 30-Jul-1943
Miller Fred A. Block 14 17 1 14-May-1960
Miller Geo. L. Block 19 4 5 28-Jan-1904
Miller Hannah Block 14 17 8 23-Mar-1918
Miller Hannah C. Block 28 11 3 2-Nov-1954
Miller Harold G. Section A 40 3 13-Feb-1967
Miller Harry Cecil Block 42 15 6 1-Dec-1972
Miller Hattie B. Mausoleum 0 372 11-Mar-1937
Miller Hazel B. Block 42 2 5 16-Feb-1970
Miller Helen Aleda Block 42 15 9 21-Jul-1916
Miller J. C., Mrs. (NM) Block 25 6 6 16-Oct-1908
Miller J. W. Block 31 3 7 17-Dec-1906
Miller James Amaziah Block 31 3 10 10-Sep-1919
Miller James Conrad Block 32 20 6 10-Nov-1940
Miller James William (Bill) Block 46A 3 3 11-Dec-1983
Miller Jane L. Block 31 3 9 12-Mar-1930
Miller Jennie Block 25 3 8 13-Apr-1914
Miller Joseph C. Section A 40 5 16-Sep-1929
Miller Kermit M. Mausoleum 0 135 26-Feb-1968
Miller Levi Block 25 10 10 6-Oct-1958
Miller Lewis T. Section E 26 7 16-Jul-1972
Miller Lora Block 25 10 11 14-Dec-1944
Miller Lucile M. Section A 34 6 28-Apr-1935
Miller Marlin Clare Block 25A 6 8 21-Jun-1980
Miller Martha Block 8 20 12 14-Feb-1944
Miller Mary "Mollie" Block 9 6 6 27-May-1896 (Mrs. J.T.)
Miller Mary J. Block 11 5 11 12-May-1888
Miller Mohler J. Block 29 6 4 13-Oct-1961
Miller Myron Lee Section C 58 7 21-Aug-1981
Miller Nancy Roe Section E 48 1 29-Nov-1955
Miller Ollie M. Block 6 6 1 22-Jan-1959
Miller Ray Lee Deane Section C 58 5 20-Apr-1953
Miller Richard Mausoleum 0 382 26-Nov-1929
Miller S. L. Block 14 17 9 23-Nov-1886
Miller Samuel Block 14 17 7 18-May-1900
Miller Samuel Block 29 6 6 30-Jul-1905
Miller Samuel Arthur Section D 11 5 12-Jun-1991
Miller Sarah M. Block 28 11 1 13-Mar-1953
Miller Smith W. Block 42 15 7 22-Apr-1923
Miller Stephen L. Block 25 11 10 3-Jun-1991
Miller Tennie Block 15 19 7
Miller Verna Block 40 11 9 6-Jun-1964
Miller Vivian Blanche Section C 58 6 28-Feb-1967
Miller Wm. W. Block 25 3 7 27-May-1913
Milliken J. W. Block 14 3 7
Mills (W) any burials? Block 15 11 S 1/2
Mills Emily Block 33 8 10 3-Dec-1967
