LAST NAME FIRST NAME BLOCK NUMBER LOT NO SPACE BURIAL DATE REMARKS
Saathoff Raint Carl Block 38 12 12 3-May-1992 Cremains
Saathoff Ronald Lamoine Block 38 12 12 11-Mar-1975
Sackett (Infant) Block 14 7 6-Apr-1894 P:A.Sackett (Moved?)
Sackett (Infant) Block 18 18 6 13-Dec-1898 P:A.F.Sackett
Sackett Asa Alexander Block 38 12 3 31-May-1916
Sackett Asa Franklin Block 18 18 5 12-Aug-1937
Sackett Billy Max Block 18 18 9 11-Feb-1944
Sackett Carol Genene Block 18 18 23-Jan-1936
Sackett Earl R. Block 38 12 2 11-Oct-1961
Sackett Florence Ella Block 18 18 4 20-Jul-1933
Sackett Harry Section E 4 5 30-May-1975
Sackett Katherine H. Block 18 18 8 22-Nov-1969
Sackett Lottie Alma Block 38 12 1 3-Mar-1952
Sackett Marilyn Kay Section E 4 3 31-Oct-1945
Sackett Orval Dee Block 18 18 7 6-Dec-1959
Sackett Wendell Jay Block 18A 9 6 24-Apr-1993
Sales Catherine Block 12 18 5 5-Apr-1889
Sales David Block 12 5 8
Sales Jacob Block 12 18 6 16-Mar-1886
Sales Jeanene M. Block 1A 9 8 27-Feb-1993
Saling Lawrence Eldred Block 38A 2 9 1-Mar-1992
Sallman Anna Christine Section I 46 8 21-Dec-1964
Sallman Peter John Section I 46 7 5-May-1935
Sallman Ruben R. Section I 46 2 25-Oct-1945
Sallman Sherrill Ann Section I 46 3 2-Nov-1938
Salmon George R. Block 30 9 6 8-Jul-1941
Salthouse Anna B. Block 29 1 7 4-Oct-1901
Salthouse Eulalia Block 29 1 9 30-May-1982
Salthouse Henry L. Block 29 1 8 16-Mar-1938
Salthouse Ida Mae Block 43 1 11 15-Aug-1935
Salthouse John Lee Block 43 1 12 24-Nov-1950
Salthouse John Thomas Block 43 1 9 7-Dec-1934
Salthouse Wirt Charlton Block 43 1 8 19-Jan-1919
Sammer Frederick Block 14 16 6 6-May-1973
Sammer Laura L. Block 14 16 5 14-Sep-1990
Sample John Block 15 10 4 19-Mar-1917
Sample Maria Block 15 10 5 4-Sep-1903
San Romani Archie E. Mausoleum 0 116 15-Jun-1941
San Romani Audrey Mausoleum 0 116 10-Jan-1974
San Romani August Section D 59 5 14-Jan-1955
San Romani Frances B. Section D 59 6 13-Jan-1984 Peterson
Sand (child) Block 18 16 23-Mar-1909 P:Victor Sand
Sand Burdette Lee Block 18 16 11 18-Aug-1978
Sand Chas. A. Block 18 16 3 12-Jul-1898
Sand Clarence G. Block 17A 10 11 29-Jul-1989
Sand Edward V. Block 15 20 6 10-Apr-1972
Sand Emma Block 18 16 1 22-Mar-1911
Sand Helen E. Block 15 20 5 10-Apr-1972
Sand John E. Block 15 20 4 10-Apr-1972
Sand Nels Victor Block 18 16 2 4-May-1935
Sandberg Ernest A. Block 46 12 4 24-Feb-1965
Sandberg Josephine C. Block 46 12 8 24-Jul-1927
Sandberg Juanita Laura Block 46 12 9 15-Feb-1931
Sandberg Julia Florence Block 46 12 5 4-Mar-1960
Sandberg Nels Olof Block 46 12 7 28-Dec-1921
Sandberg Robert L. Block 40 5 4/5 16-Jul-1979
Sandell (Infant) Block 16 15 23-Jan-1897 P:Victor Sandell
Sanders Carl Block 18 6 1
Sandstrom Andrew Block 36 14 7 31-Dec-1912
Sandstrom Anna Lena Block 28 17 9 17-Jan-1929
Sandstrom Hans Block 28 17 4 28-Nov-1975
Sandstrom Kristi Lynn Section D 14 24 6-Dec-1968
Sandstrom Nels P. Block 28 17 8 17-Dec-1943
Sandy Doretta Harms Block 40 9 10 6-Dec-1977
Sandy Mary Lenora Block 46 20 1 11-Apr-1939
Sandy William Beem Block 46 20 2 18-Dec-1921
Santee (fetus) Section D 12 10 24-Oct-1980 P:Raymond Santee
Sargent Louise Elaine Block 34 13 12 27-Mar-1993
Sargent Paul E. Section D 21 5/6 4-Nov-1980
Sargent Rowena V. Section D 21 7/8 16-Feb-1979
Sargent Shirley Section D 21 6/7 10-Mar-1950
Sargent Stanley P. Mausoleum 0 142 14-Nov-1984
Saunders Myrtle Section B 5 1 8-Jan-1935
Savage Xenia Stilwell Block 42 1 5 20-Feb-1984
Saverino Rose Mary Section B 44 9 19-Aug-1945
Saverino Sally K. Section D 56 16 15-Aug-1952
Sawatzky James L. Block 21A 7 7 18-May-1980
Sawyer Abraham Block 2 15 61 3-Sep-1901
Sawyer Alma Jean Block 28 16 12 19-Oct-1927
Sawyer Dane Gregory Block 10A 3 6 30-Jul-1988
Sawyer Elwyn Amiah Block 10 6 6 4-Nov-1969
Sawyer Emma Block 28 4 4 19-Apr-1926
Sawyer Eva Alice Block 10 6 5 18-Nov-1981
Sawyer Muretta Lou Section A 47 5 7-Nov-1938
Sawyer Ossa Jane Section A 47 6 23-Mar-1974
Sawyer P. M. Block 28 4 5 28-May-1903
Sawyer Wilbur Elwyn Section A 47 5 20-Nov-1927
Saylor Clara Jane Section I 26 6 16-Dec-1933
Saylor Elna Laurine Section I 26 3 30-Dec-1967
Saylor George Donald Section I 26 2 13-Aug-1946
Saylor George Joseph Section I 26 4 7-Feb-1983
Saylor John H. Section I 26 5 23-Jun-1948
Schad Agnes Melissa Section C 100 8 16-Jan-1960
Schad Albert Andrew Section E 9 4 4-Nov-1959
Schad Lavin Section E 9 2 4-Aug-1986
Schad Orville Eugene Section E 11 6 12-Apr-1993
Schad Sarah Amanda Section E 9 3 29-Mar-1950
Schafer Aaron Section A 7 7 10-Jan-1943
Schafer Agnes Alfreda Section D 115 6 6-Mar-1980
Schafer Albert Lee Block 12 17 2 29-Aug-1977
Schafer Arvilla M. Section A 7 6 8-Mar-1992
Schafer Bernard G. Section D 92 3 18-Apr-1982
Schafer Carolee Joan Section A 7 4 7-Aug-1926
Schafer Clara S. Section D 92 2 25-Nov-1986
Schafer Donald Melvin Section A 7 Alley 9-Dec-1935
Schafer Franklin Section D 115 5 14-Aug-1965
Schafer Friedericka Marg. Section A 7 8 8-Aug-1943
Schafer George H. Section A 7 5 22-Feb-1970
Schafer Gottleib F. Mausoleum 0 126 6-Jun-1946
Schafer Harold Julius Block 40 4 2 29-Jan-1951
Schafer Herbert M. Section D 96 8 7-Jan-1990
Schafer Jacob Aaron (Jake) Section D 96 6 25-Nov-1979
Schafer John C. Section C 73 4 16-Jan-1959
Schafer John G. Section C 73 3 15-Jul-1972
Schafer LaVerne ElRoy Section A 7 3 1-Feb-1936
Schafer Lawrence W. "Sim" Block 24 5 3 2-Sep-1992
Schafer Mae Ruth Section C 73 2 21-Dec-1983
Schafer Margaret Josephine Section D 96 7 21-Jun-1959
Schafer Mark Allen Section D 38 20 16-Jan-1959
Schafer Mildred F. Block 12 17 1 1-Jul-1990
Schafer Rosaline Block 45A 2 10 16-Mar-1992
Schafer Sidonie Fiedler Mausoleum 0 126 28-Aug-1970
Schafer Sidonie Pauline Section D 92 8 25-Dec-1980
Schaff Robert Section C 115 7 19-Sep-1968
Schaffer Lovina Block 25 10 1 2-Sep-1899
Schapansky Clifford Section E 40 5 9-Oct-1943
Schapansky Lydia Section E 40 7 2-Jun-1961
Schapansky Thomas M. Section E 40 6 25-Sep-1950
Scharf Albert Section H 19 2 27-Jul-1972
Scharf Alma Section H 19 1 6-Sep-1975
Scharf Henry Clarence Section D 93 3 4-Nov-1955
Scharf Linda Jean Section B 44 1 22-May-1945
Scheffler Claud LeRoy Section B 11 3 15-Nov-1948
Scheffler Pearl B. Block 39 4 7 8-Jan-1971
Scheikofsky Clarence Section E 27 7 14-Sep-1970
Schenck William C. Section D 85 5 13-May-1964
Scheurer Christena Block 34 2 4 23-Apr-1909
Scheurer George W. Section A 63 4 25-Dec-1933
Scheurer George, Sr. Block 34 2 3 23-Nov-1917
Scheurer Ida Section A 63 3 25-Jul-1948
Scheurer Rose Block 34 2 2 22-Aug-1951
Scheurer Sophia Block 34 2 5 20-Jan-1932
Schlatter Edward E. Block 32 10 11 26-Feb-1960
Schlatter Henry Block 44 16 6 24-Sep-1920
Schlatter Kate Block 46 16 2 10-Apr-1957
Schlatter Lena Block 44 16 5 16-Jun-1927
Schlatter Pearl Louise Block 32 10 12 28-May-1952
Schlatter Samuel Block 16 16 6-Oct-1945
Schlatter Samuel Block 44 16 4 3-Oct-1945
Schlatter Wm. C. Block 46 16 3 10-Jul-1922
Schlehuber Autumn Violet Section D 21 1 13-Jun-1983
Schlehuber Jacob S. Block 17A 1 7 26-Jan-1988
Schlehuber Milton Section D 21 2 16-Jul-1985
Schlehuber Mollie Section D 6 8 25-Nov-1981
Schlehuber Samuel Section D 6 7 22-Apr-1962
Schletzbaum Adam W. Section A 15 5 28-Jan-1944
Schletzbaum Eva F. Section A 15 3 12-Dec-1992
Schletzbaum Ray E. Section A 15 4 7-Feb-1968
Schletzbaum Rosetta Section A 15 6 6-Jul-1931
Schmalzried Mary Block 5 10 5 19-Oct-1946
Schmidt Ann Section C 77 2 22-Jan-1954
Schmidt Daniel M. Section D 61 2 8-Jul-1962
Schmidt Donald Section D 42 1 2-Dec-1955
Schmidt Elizabeth Section D 61 1 7-Mar-1969
Schmidt Eva Section C 93 1 19-Apr-1971
Schmidt Gary Block 31 8 4 19-Apr-1966
Schmidt Howard D. Block 14A 4 7 16-Dec-1988
Schmidt Nora M. Section C 77 8 25-Apr-1971
Schmidt Peter P. Section C 93 2 26-Dec-1963
Schmill Jerald Lee Block 43 15 9 29-Jan-1963
Schmitt Betty Karline Section A 32 5 8-Jan-1932
Schmitt Dannie D. Section D 59 4 11-Apr-1955
Schmitt Donald Duane Block 16 17 20-Feb-1937
Schmitt Margrette Section A 32 5 6-Jun-1937
Schoen Kiley Marie Section D 12 2 23-Aug-1978
Schoenecker Joseph B. Block 45A 1 9 20-Feb-1987
Schoenecker Samuel Joseph Block 45A 1 11 2-Feb-1982
Schoenhut (Infant) Block 12 13 5 13-Jul-1887 P:George Schoenhut
Schoenhut Oliver Block 12 13 4 29-Jan-1884
Schoenhut Block 12 13 6
Schoenut Lucy Block 11 8 1
Schofield (baby) Block 21 8 7 22-Feb-1896 P.Wm. (Scofield?)
Schoonover (child) Block 2 14 6 5-Aug-1889 Removed from cemetery.
Schoonover Hattie Block 2 14 5 3-Jul-1892
Schoonover John Block 2 14
Schoonover Monroe Block 2 14 4 13-Jun-1916
Schrider Augusta Section F 1 7 21-Dec-1946
Schriner Katie A. Block 25 11 9 18-Jul-1902
Schriner Katie Lavilla Block 25 11 7 1-Dec-1896
Schriner Lizzie Lucille Block 25 11 8 23-Nov-1896
Schroeder Eugene H. Block 14A 7 7 27-Apr-1988
Schroeder Sam J. Block 30A 5 7 23-Oct-1974
Schuessler Amelia Block 6 16 4 18901123
Schuessler Charles Block 6 16 6 18870125
Schul Frank Section D 79 4 2-May-1956
Schultis William J. Block 29A 8 2 19-Nov-1973
Schulz (Infant, female) Block 40 3 7 5-Aug-1934 P:Robert Schulz
Schwartz (child) Block 2 0 56 13-Jan-1909 P:John Schwartz
Schwartz Anna Katrina Block 10 13 9 25-Nov-1960
Schwartz Jacob Lewis Mausoleum 0 333 8-Jun-1938
Schwartz Mary Agnes Mausoleum 0 333 24-Apr-1969
Scittine Vincent Section C 65 7 3-Sep-1958
Scofield (baby) Block 21 8 7 22-Feb-1896 P:Wm. Scofield
Scofield Harlow Block 13 19 7 1-Sep-1905
Scofield Lucy M. Block 13 19 8 22-Jun-1901
Scofield Mae Edington Block 21 8 9 25-Dec-1936
Scofield Mrs. Block 21 8 5
Scofield Winifred Block 21 8 7 7-Dec-1966
Scofield Wm. H. Block 21 8 6 27-Nov-1904
Scott (child) Block 16 6 13-Nov-1888
Scott (K.C.) (burials?) Block 33 9 S 1/2
Scott Fern Block 25 4 1
Scott Gary Eugene Section C 101 5 16-May-1967
Scott Homer R. Block 12 4 2 25-Aug-1974
Scott Merle Una Block 12 4 1 16-Feb-1992
Scott Walter A. Mausoleum 0 143 5-Sep-1948
Scruggs Abram Block 4 11 10 16-Jun-1888
Scruggs Frances Block 4 11 Is she buried here?
Scruggs Henry Mitchell Block 25 10 5 26-Apr-1918
Scruggs Lucy E. Block 25 10 4 5-Feb-1900
Seaberg John P. Block 4 14 7 12-Aug-1946
Seaberg Sigrid Marie Block 4 14 8 12-Nov-1942
Seckman Arthur A. Section C 63 7 9-Aug-1958
Seckman Lloyd Alton Section C 6 4 22-Jan-1977
Seckman Sarah Uetta Section C 63 8 2-Aug-1974
Seever Clarence E. Section D 100 5 30-Jul-1962
Seever Esther B. Section F 59 8 1-Oct-1961
Seever Raymond I. Section F 59 7 5-Sep-1944
Seibert (stillborn) Block 16 17 30-Aug-1914
Seidel Anna E. Section B 24 3 5-Sep-1970
Seidel Henrietta Bredlow Section B 24 6 6-Feb-1933
Seidel Hester Block 45A 1 5 23-Oct-1989
Seidel Paul William Section B 24 4 16-Jul-1949
Seidel Wilhelm Section B 24 5 21-May-1932
Seifried Pearl L. Section A 26 1 21-Sep-1990
Selack Albert H. Block 46 16 10 26-Mar-1990
Sell Arthur Block 22 20 4 8-Nov-1952
Sell Bessie Ruth Section C 59 6 12-Feb-1960
Sell Gertie Block 22 20 5 12-May-1915
Sell Ralph Herman Block 22 20 6 11-Jun-1899
Sellberg (Infant) Block 20 7 7 13-Jun-1919 P:C.A.Sellberg
Sellberg (Infant) Block 30 18 9 2-May-1919 P:Oscar Sellberg
Sellberg (twins) Block 24 18 6 12-Nov-1903 P:John W. Sellberg
Sellberg Agnes H. Section B 37 3 27-Jan-1993
Sellberg Albin Block 24 18 5 21-Feb-1972
Sellberg Alfreda N. Block 30 18 5 31-Mar-1907
Sellberg Alma Eliz. Block 20 7 11 13-Sep-1932
Sellberg Anna Block 20 7 9 12-Feb-1893
Sellberg Arthur J. Section E 55 4 27-Sep-1946
Sellberg Arthur LaVern Section E 55 2 17-Mar-1922
Sellberg Axel Emil Block 24 18 7 1-Oct-1928
Sellberg Betsy Block 22 9 11 6-Nov-1939
Sellberg Carl A. Block 20 7 10 20-May-1922
Sellberg Eben Block 20 7 5 11-Nov-1957
Sellberg Edwin J. Section B 37 4 5-Jul-1970
Sellberg Ellen Amanda Section E 55 3 1-Oct-1979
Sellberg Emma Sophia Block 24 18 3 8-Jul-1925
Sellberg Eunice Maxine Block 46 5 12 1-Jan-1921
Sellberg Helena Christina Block 22 9 8 28-Feb-1910
Sellberg Johan Peter Block 22 9 7 30-Nov-1898
Sellberg John W. Block 24 18 4 22-Mar-1931
Sellberg Jonas Peter Block 22 9 10 27-Dec-1938
Sellberg Mary Christine Block 30 18 4 19-Mar-1939
Sellberg N. O. Block 30 18 6 18-Apr-1955
Sellberg Otto Block 22 9 9 23-Oct-1889
Sellers Abraham Block 22 19 8 6-Apr-1913
Sellers Anna B. Block 22 19 9 15-Apr-1899
Sellers Candace Elizabeth Section I 44 8 26-Oct-1954
Sellers Corinna Dean Mausoleum 0 113 22-Apr-1956
Sellers E. Grace Section I 44 1 25-Jan-1950
Sellers Elizabeth Block 35 5 8 14-Aug-1917
Sellers George A. Section I 44 2 18-Mar-1949
Sellers Mary Eldora Section I 43 8 18-Dec-1932
Sellers Mollie M. Block 42 14 5 28-Jul-1917
Sellers Newton S. Mausoleum 0 113 14-Feb-1951
Sellers Samuel Block 35 5 7 26-Jan-1911
Sellers Samuel H. Section I 43 7 2-Apr-1953
Sellers Semira Ellen Block 22 19 7 30-Mar-1920
Sellers Wm. A. Section I 44 7 29-Nov-1933
Selzer Emeline O. Block 13 19 11 17-Sep-1965
Sents George Block 5A 6 7 3-Jul-1990
Sesser Pearl Block 15 12 6
Settergren (child) Block 27 14 2 19-May-1904
Settergren Amanda Block 27 14 11 12-Jan-1936
Settergren Bergetta Anna Block 27 14 12 24-Mar-1917
Settergren George Block 27 14 10 29-Aug-1931
Settergren Marie Block 27 14 1 7-Jun-1904
Severns Wilma Block 30A 10 3 21-Mar-1985
Severtson (child) Block 4 7 10-Jul-1889 P:Gust Severtson
Severtson Ben Block 42 16 2/3 30-Sep-1954
Severtson E. Block 4 7 8
Severtson Earl A. Block 4 7 2 8-Feb-1914
Severtson Emma Block 4 7 5 31-Mar-1907
Severtson Fairy Rae Block 42 16 5 9-Jun-1920
Severtson Grover Perry Block 42 16 7 7-Jun-1926
Severtson J. F. Block 4 7 9 11-May-1902
Severtson Juny Block 4 7 7
Severtson Marjorie Fay Block 42 16 6 14-Dec-1917
Severtson Nina J. Block 42 16 1/2 10-Jun-1983
Severtson Perva Block 4 7 3 27-Aug-1912
Severtson S. Block 4 7 6 11-Mar-1890
Severtson Surd Block 4 7 4 12-Feb-1909
Severtson Tennie Block 4 7 1 30-Nov-1946
Severtson Verna B. Block 42 16 12 6-May-1989
Severtson Zella Rae Block 42 16 8 7-Jun-1926
Shafer Charles N. "Pop" Section C 41 7 12-Oct-1964
Shamblin William M. Block 28 3 6 10-Feb-1938
Shannon Howard G. "Olie" Section C 96 4 19-Apr-1990
Shannon Virginia L. Section C 96 3 5-Oct-1979
Sharp M. A. Block 20 10 6 4-Apr-1894
Sharp Margaret Effa Block 20 10 4 30-Nov-1962
Sharp Salome Z. Block 20 10 7 2-Jul-1920
Sharp Solomon Z. Block 20 10 8 8-Aug-1931
Sharp Theodore Block 20 10 5 24-Jul-1920
Shaw Arris Eugene Block 7 15 1 17-Aug-1925
Shaw Azro James Section B 65 5 18-Jan-1928
Shaw Charles D. Section B 47 4 20-Jan-1971
Shaw Charles H. Section B 47 7 10-Mar-1946
Shaw Chester Section B 63 2 9-Mar-1966
Shaw Corlia V. Section B 47 8 28-Oct-1927
Shaw Elizabeth Roberta Block 21A 8 4/5 8-Jun-1982
Shaw Ellen L. Block 26 7 6 25-Sep-1915
Shaw Ephriam Block 26 7 7 1-Jul-1901
Shaw Eunice A. Section C 39 6 15-Feb-1953
Shaw Gilbert Section B 47 3 9-Dec-1957
Shaw Harvey Smith Block 21 7 12 5-Apr-1893
Shaw Herbert E. Section B 47 5 2-Mar-1957
Shaw John Pete Block 38 1 2 7-Oct-1912
Shaw Marian Block 26 7 12 28-Jan-1913
Shaw Martha L. Block 38 1 1 11-May-1916
Shaw Mary Anne Section B 65 6 10-Mar-1941
Shaw Olive H. Section B 47 2 5-Nov-1991
Shaw Olive M. Block 26 7 8 25-May-1897
Shaw Phoebe May Section B 47 6 30-Sep-1961
Shaw Ruth E. Section B 63 1 7-Mar-1970
Shaw Stephen Block 26 7 11 8-Jul-1915
Shaw Verna Mae Section B 65 7 26-Aug-1964
Shaw Walter O. Section C 39 5 15-Mar-1970
Shaw Wm. E. Block 21 7 11 20-Jan-1894
Shawley Emma Marie Section C 53 8 25-Mar-1980
Shawley Eugene Section C 53 7 13-Nov-1964
Shawley Marion Block 5A 5 4 26-Feb-1987
Shay Minnie May Mausoleum 0 342 4-Aug-1931
Shay Walter Daniel Mausoleum 0 342 4-Dec-1961
Shearhart L. W. "Wayne" Block 10A 6 7 9-Sep-1986
Sheets Gertrude M. Section C 74 6 26-Sep-1974
Sheets Joseph E. Section C 59 4 18-Mar-1993
Sheets Lee Mildred Section C 59 3 17-Aug-1954
Sheets Melvina Gertrude Block 40 4 1 15-Apr-1989
Sheffer Harry E. Section C 40 5 15-Apr-1953
Sheffer Marie Section C 40 6 24-Feb-1963
Sheldon Everett Marion Section H 23 4 13-Feb-1978
Shelley Adaline Block 8 8 7 11-Sep-1875
Shelley Ambrose Block 8 8 8 31-Oct-1882
Shelley Amos Block 8 8 5 4-Mar-1888
Shelley Blanche B. Block 8 8 4 7-Mar-1970
Shelley Ellen Elizabeth Block 8 8 9 4-Jul-1922
Shelley Ester A. Block 8 8 6 18860120
Shelley George Wilson Block 8 8 10 31-Oct-1933
Shelley Wilson George Block 8 8 3 26-Sep-1973
Shelton Jesse Block 2 1 7 Here?
Shelton Leonard M. Block 42 10 10 24-Apr-1980
Shenefelt Estella Section C 98 10 9-Apr-1992 Cremains
Shenefelt Francis Lee, Rev. Section C 98 9 25-Mar-1970
Shepard Delilah A. Block 42 3 5 11-Apr-1991
Shepard Joe Siegler Block 42 3 6 31-Jan-1955
Shepherd Alta Mae Section C 37 4 25-Oct-1976
Sherfy John S. Section E 58 4 14-Jun-1947
Sherfy Leona May Section E 58 3 27-Nov-1974
Sherfy Mary Elizabeth Block 12 14 12 30-Sep-1965
Sherman Emma C. Section B 58 5 6-Oct-1924
Sherman Lucy F. Section A 26 6 22-Apr-1966
Sherrid June Hull Block 35 6 9 8-Mar-1993
Sherry James Lee Section G 22 5 23-Mar-1986
Shick Ella Arnold Block 28 11 9 3-Jul-1954
Shields Glen E. Section D 16 5 16-Feb-1986
Shields John Henry Block 34 4 7 20-Oct-1923
Shields M. A. Block 34 4 4/5 5-Aug-1915
Shields W. T. Block 34 4 5/6 3-Mar-1910
Shiels Florence Block 13 2 2 23-Aug-1913
Shiels Wm.D. Block 13 2 5 27-Feb-1894
Shipps Alice Elizabeth Section I 38 6 26-Jul-1932
Shipps Frank Section I 38 5 27-Nov-1951
Shirk Alvira C. Block 30 15 11 1-Mar-1920
Shirk Claude Joseph Block 30 15 8 14-Jun-1961
Shirk Gertrude Block 6 4 9 17-Sep-1957
Shirk Jennie Block 30 15 9 17-Dec-1969
Shirk Joseph Block 30 15 10 14-Feb-1910
Shirk Robert Section E 34 1 26-Apr-1948
Shirk Ruth Carrol Block 30 15 7 29-May-1906
Shirk William S. Block 6 4 11 7-Apr-1982
Shirk Wm. Snyder Block 6 4 10 29-Jan-1921
Short Janice Kathleen Section B 49 4 5-Jul-1944
Shotts Calvin Laurence Block 4 15 3 16-Dec-1960
Shove Melinda Section F 4 1 2-Dec-1948
Shove Seth Section F 4 2 21-Jul-1941
Showalter Carrie Block 37 12 12 27-Mar-1947
Showalter Clarence S. Block 40 17 10 3-Dec-1922
Showalter Emma Section D 78 1 14-Feb-1967
Showalter Henry Block 40 17 11 31-Dec-1915
Showalter Otey M. Block 37 12 11 1-Feb-1972
Showalter Paul C. Section D 78 2 30-Sep-1955
Showalter Rinda C. Block 40 17 12 5-Jan-1927
Shugar Alfred Block 41 1 9 24-Feb-1917
Shugar Coya A. Block 41 1 10 11-Dec-1952
Shugar Donald Wayne Block 38A 6 11 7-Mar-1981
Shugar Elsie Irene Block 41 1 8 14-Dec-1934
Shugar Harold A. Section D 87 4 20-Feb-1965
Shugar J. Earl Block 38A 6 10 30-Mar-1984
Shugar Mary E. Section E 58 6 13-Feb-1993
Shugar Vernon H. Section E 58 5 27-Aug-1964
Shugar Walter Howard Section E 58 7 2-Mar-1945
Shunk Josephine Mausoleum 0 274 2-Dec-1949
Shutter Felix Block 4 14 3 8-Oct-1886
Sickler Jane Section D 62 2 21-Sep-1960
Sickler Roy B. Section D 62 1 1-Oct-1955
Siebert Alexander Section F 54 2 14-May-1958
Siebert Matilda Anna Block 41 17 8 19-Aug-1984
Siebert Rosa Lee Section F 54 1 15-Nov-1943
Siebert Wayne D. Block 41 17 6 21-May-1973
Siebert Wesley Block 41 17 7 18-May-1961
Siefers Dorothy Caroline Block 44 12 8 17-Apr-1931
Siefers Godfried H. Block 44 12 7 12-Jun-1926
Siefers Herman Section F 10 4 6-Jan-1967
Siefers Nancy Jane Section F 10 3 5-Feb-1945
Sifrit Gladys E. Block 38A 1 10 31-Oct-1984
Sigle David F. Section B 44 5 27-Jan-1946
Sigley Edmond D. Mausoleum 0 181 25-Jul-1974
Sigley Lial W. Mausoleum 0 156 29-Mar-1982
Sigley Lucy Lourvernel Mausoleum 0 171 16-Nov-1965
Sillin Esther A. Section C 88 8 19-Aug-1971
Sillin Ruth Petrey Section E 27 9 1-May-1988
Sillin Samuel L. Section C 88 7 30-Dec-1979
Silverling John Block 5A 5 7 Mov fr B3, L9, S1
Silzler C. G. Block 12 1 10 19-Aug-1885
Simmons Edward Everett Section D 90 7 22-Feb-1952
Simmons Elva Iona Section D 90 2 12-Jan-1958
Simmons Nellie Block 1 9 12 22-Mar-1897
Simonson M.   (male) Block 37 16 6 2-Mar-1919
Simonson Martha Block 37 16 5 20-Mar-1927
Simpson Alexander Block 7 11 10 14-Feb-1887 Mov to Illinois
Simpson Arthur Section B 5 6 5-Jun-1933
Simpson Beatrice Block 7 11 4 20-May-1961
Simpson Benjamin Carl Block 35 2 2 7-Sep-1966
Simpson Benjamin Fowler Block 35 2 6 7-Aug-1927
Simpson Boyd Block 35 2 11 29-Jan-1926
Simpson Clara Maud Block 13 20 8 18-Feb-1917
Simpson Douglas L. Block 29A 7 2 5-May-1993
Simpson Emma Jane Block 42 5 10 14-Sep-1922
Simpson Esther Elnora Block 35 2 1 9-May-1944
Simpson Grace Pauline Block 35 2 12 20-Oct-1919
Simpson Grace Ward Block 7 13 9 16-Sep-1957
Simpson Harriet E. T. Block 7 11 9 1-Jan-1921
Simpson James M. Block 7 11 10 16-May-1916
Simpson James R. Block 13 20 9 13-Aug-1905
Simpson James W. Block 13 20 1
Simpson James Wesley Block 13 20 11 7-Dec-1919
Simpson Jane E. Block 13 20 3
Simpson John Block 7 14 5 26-Dec-1879
Simpson Kateri Eileen Section D 12 17 19-May-1985
Simpson Lacey M. Block 7 11 6 5-Feb-1967
Simpson Lucy Cotton Block 35 2 5 10-Jul-1937
Simpson Margaret Block 7 14 3
Simpson Mary E. Block 7 14 1 23-Jan-1917
Simpson Matthew P. Block 7 14 2 10-May-1904
Simpson Nellie B. Mausoleum 0 332 2-Mar-1958
Simpson Paul J. Block 7 11 8 25-Dec-1928
Simpson Rachel White Block 42 5 3 9-Jan-1959
Simpson Robert S. Block 42 5 8 4-Jan-1926
Simpson Stanley Stuart Block 42 5 4 19-Aug-1963
Simpson Stuart Block 7 13 8 6-Mar-1947
Simpson Susan Alebine Block 13 20 12 9-Mar-1922
Simpson Thomas C. Block 13 20 10 29-Oct-1973
Simpson Thomas E. Block 13 20 2 9-Dec-1895
Simpson Vera Pearl Block 42 5 11 12-May-1956
Simpson William I. Mausoleum 0 332 7-Mar-1959
Sims (Infant) Block 2 0 5 21-Apr-1919 P:J.W.Sims
Sims (Infant) Block 2 0 5 16-May-1926 P:J.W.Sims
Singer Katherine Section C 103 8 11-Aug-1964
Singer Leo E. Section C 85 4 17-Jun-1968
Sipe Floyde Alphus Section E 49 4 3-Aug-1951
Sipe Melba Esta Block 45 9 6 7-Apr-1923
Sipe Minnie Block 45 9 5 17-Aug-1931
Sipe Royal Alphus Section F 13 2 21-Nov-1976
Siron Eugene E. Block 42 1 9 14-Oct-1952
Sitts (child) Block 13 9 12 15-Mar-1887 P:J.W.Sitts
Sitts (Infant, female) Block 41 6 8 16-Mar-1927 P:Clyde L. Sitts
Sitts (Infant, male) Block 41 6 8 25-Mar-1924 P:Clyde L. Sitts
Sitts (twins) Block 38 4 10 11-Jan-1914 P:Roy T. Sitts
Sitts Adam Block 46 1 10 11-Sep-1923
Sitts Alva Block 46 1 7 14-Jan-1920
Sitts Anna Block 13 11 8 12-Dec-1946
Sitts Anna Block 46 2 8 6-Aug-1959
Sitts Arthur C. Block 13 11 7 29-May-1959
Sitts Betty L. Section C 30 6 6-Aug-1991
Sitts Chester C. Block 25 2 3 13-Feb-1960
Sitts Clyde LeRoy Section C 77 4 6-Nov-1977
Sitts Daniel Block 13 11 1 31-Jan-1881
Sitts Denise Marie Section C 30 7 6-Mar-1957
Sitts Dora E. Section D 110 1 11-Mar-1972
Sitts Dora E. Section D 110 6 4-Oct-1969
Sitts Earl Block 46 1 12 3-Feb-1970
Sitts Effie E. Section D 110 3 19-Apr-1986
Sitts Ethel Agnes Block 13 11 5 28-Feb-1987
Sitts Floriene W. Block 9A 8 1 22-Jan-1980
Sitts Fred Block 13 9 1 24-Dec-1906
Sitts Geo. H. Block 46 2 7 27-May-1946
Sitts Gertrude Burt Section C 77 3 10-Oct-1955
