LAST NAME FIRST NAME BLOCK NUMBER LOT NO SPACE BURIAL DATE REMARKS
Talbot Geo. Block 15 15 10 17-May-1888
Talbot Susan Block 15 15 11 11-Oct-1898
Talbott Eldon I. Section D 53 5 30-Sep-1968
Talbott Elsie M. Block 33 2 11 19-Feb-1889
Talbott Helen (Dyck) Section D 53 6 18-Feb-1976
Talbott I. F. Block 33 2 2 1-Oct-1947
Talbott Inez Block 33 2 12 20-Jan-1911
Talbott Lewis L. "Duke" Block 14A 8 4 17-Mar-1989
Talbott Louisa J. Block 33 2 1 20-Jan-1922
Talley Larry Eugene Block 19 1 1 7-Jun-1944
Talley Roland Block 26 16 3 10-May-1903
Talley Sadie Teressa Block 26 16 1 12-Mar-1940
Talley William A. Block 26 16 2 23-Apr-1968
Talliaferio Wm. Edward Block 2 0 27 12-May-1916
Tapp Milton Block 35 8 5 14-Feb-1913
Tapp Selvina Block 35 8 4 26-Mar-1924
Tapp Vera Marie Section D 90 1 30-Dec-1950
Tapper (Infant) Block 18 16 11-Sep-1896 P:Chas.Tapper
Tapper Anna A. Block 18 16 4 4-May-1970
Tapper Carl August Block 18 16 7 1-Jun-1935
Tapper Hilda S. Block 18 16 8-Nov-1899
Tate Andrew C. Section C 64 7 13-Sep-1953
Tate James Elbert Block 32 17 3 31-Dec-1951
Taylor (daughter) Block 14 14 6 28-Jul-1887
Taylor (daughter) Block 14 14 4 9-Mar-1887 P:R.W.Taylor
Taylor (daughter) Block 14 14 5 20-Jul-1887 P:R.W.Taylor
Taylor Agnes Lorine Section A 6 6 20-Sep-1937
Taylor Bernadine Gratton Block 39 16 2 10-Sep-1984
Taylor Claude R. Block 5A 10 12 2-Mar-1988
Taylor Elizabeth Jane Block 15 8 1 25-Mar-1938
Taylor Emanuel Section C 28 8 5-Mar-1978
Taylor Florence M. Section I 4 1 5-Feb-1986
Taylor G. Wayne Block 39 15 3 26-Nov-1976
Taylor Gardner Block 15 8 3
Taylor Gregory Section D 15 24 9-May-1963
Taylor Henry M. Section E 23 2 4-Jun-1947
Taylor Hoover Amos Leedy Block 30A 9 7 31-Oct-1979
Taylor Lettie Section A 56 3 27-Aug-1942
Taylor Lucy M. Section E 23 1 20-Jun-1961
Taylor Margaret Alida Section C 28 7 28-Aug-1959
Taylor Novelle A. Block 1A 6 7 30-Oct-1992
Taylor Novelle, Jr. Section D 14 14 17-Mar-1967
Taylor Roy Jordon Section D 75 4 12-Apr-1954
Taylor Susan A. Block 10 5 12 23-Jul-1922
Taylor Susie Section A 56 6 31-Oct-1957
Taylor Theodore John Section A 56 5 22-Dec-1928
Taylor William F. Block 15 8 2 24-Dec-1893
Taylor William Stubbs Section A 6 5 23-Jan-1934
Teague Henry G. Block 37 14 12 27-May-1968
Tector Anna Section B 20 1 27-Jan-1925
Tector Eben Adolph Section B 20 4 25-Sep-1963
Tector Floyd Section B 20 5 5-Dec-1975
Tector George Elmer Block 30 18 8 13-Oct-1965
Tector Gust Section B 20 3 11-Dec-1947
Tector Ida Section B 20 6 2-Mar-1957
Tector John B.   (D.?) Section B 20 2 27-Oct-1929
Temple (Infant, Son) Block 6 19 5 2-Nov-1893 P:Joseph Temple
Temple Catherine Block 16 5 7 6-Apr-1885
Temple Harold J. Block 38 10 7 23-Oct-1918
Temple Joe Marshall Block 41 2 5 17-Mar-1920
Temple Maude S. Block 4 8 2 9-Jun-1966
Temple Minnie Block 41 2 4 30-Jan-1960
Temple Sarah Isabelle Block 6 19 7 4-Mar-1920
Temple Thomas W. Block 4 8 3 5-Dec-1961
Temple Wayne W. Block 41 2 6 9-Sep-1918
Templin Cecil Roy Block 22A 10 2 3-Aug-1983
Templin Lela Block 22A 10 1 8-Nov-1986
Tennis Isabella Block 4 8 4 9-Jan-1885
Tennis John R. Block 4 8 8 19-Mar-1933
Tennis Sarah J. Block 4 8 9 20-Aug-1897
Thacker (Infant) Block 41 4 1 26-Feb-1918 P:Thomas Thacker
Thacker Bertha Block 46 11 4 22-Jan-1968
Thacker Esther Marie Section I 2 6 7-Sep-1983
Thacker Julia Ann Block 46 11 8/9 1-Jun-1921
Thacker Lillie E. Section I 2 5 22-May-1936
Thacker Maralee A. Block 17A 1 10 27-Mar-1988
Thacker Thomas W. Block 46 11 7/8 15-Mar-1927
Tharp Uriah Block 13 9 7
Thogmartin Jedidiah Block 42 4 10 17-Aug-1989
Thomas (C.A.) 2 Infants Block 6 9 5
Thomas Anna Francis Block 6 9 8 6-Jan-1950
Thomas Annie Matilda Block 30 13 11 3-Jun-1951
Thomas Charles Albert Block 6 9 7 18-Apr-1924
Thomas Charles Harris Greeley Section G 26 5 28-Nov-1983 aka Harry G. Thomas
Thomas Delilah Block 28 12 4 21-Aug-1905
Thomas Donald E. Block 31 2 12 21-Feb-1972
Thomas Eleanor Section A 65 1 29-Jul-1924
Thomas Etta Mae Block 31 2 8 12-Oct-1980
Thomas Fay Block 6 9 4 27-Nov-1918
Thomas Guy Melville Block 6 9 9 26-Jun-1950
Thomas Harry G. Section G 26 5 28-Nov-1983 a/k/a Charles H. G. Thomas
Thomas Jay B. Block 5 14 6 31-Oct-1899
Thomas Lillian R. Block 30 13 10 14-May-1966
Thomas Mabel Besgrove Section F 46 6 4-May-1942
Thomas Marvin D. Block 31 2 7 15-Apr-1986
Thomas Mildred Eloise Block 29 3 1 15-May-1947
Thomas Minnie Block 28 12 8 2-Sep-1946
Thomas Myrtle Block 30 13 12 15-Oct-1968
Thomas Nannie E. Section G 26 6 16-Jul-1988
Thomas Nora Section C 84 8 23-Nov-1976
Thomas Orlie Section F 46 5 22-Mar-1959
Thomas Robert Emory Block 31 2 10 2-Aug-1953
Thomas Roy R. Block 5 14 10-Mar-1902
Thomas Susie Block 31 2 11 30-Mar-1963
Thomas Walter C. Block 28 12 9 14-Aug-1928
Thomas William A. Section C 84 7 21-Sep-1963
Thomas Wm. H. Block 28 12 5 5-May-1903
Thomas Wm. T. Block 28 12 7 28-Jan-1949
Thomi Anna Pauline Section E 7 8 26-Mar-1955
Thomi Dennis E. Section E 7 1 27-May-1949
Thomi Harry J. Section C 98 4 20-Oct-1970
Thomi John Section E 7 7 15-Jul-1969
Thomi Naomi B. Section C 98 3 18-Aug-1992
Thompson (L.H.) burials?? Block 20 1 S 1/2
Thompson Albert Block 16 2 30-Oct-1886
Thompson Albert W. Section D 42 2 23-Feb-1962
Thompson Allen Woodrow Block 39 10 12 10-Mar-1915
Thompson Bert Block 20 1 10 5-Nov-1890
Thompson Bertha Peterson Section F 20 6 19-Jan-1971
Thompson Betty Block 39 10 2 2-Sep-1959
Thompson Betty Colburn Block 43 13 11 15-Apr-1946
Thompson Bonnie DeLoris Block 39 10 12 12-Mar-1915
Thompson Carl William Block 37 9 11 20-Jul-1952
Thompson Charlotte Amanda Mausoleum 0 146 1-Nov-1958
Thompson D. W. Section F 7 5 24-Oct-1951
Thompson Edith Brook Block 38 15 5 3-Mar-1933
Thompson Edw. E. Block 37 9 3 23-Sep-1926
Thompson Elizabeth J. Block 13 16 8 22-May-1951
Thompson Elsie Muse Section E 2 8 28-Feb-1947
Thompson Esther Amanda Block 37 9 4 14-Apr-1941
Thompson Hannah Block 2 0 8 6-Jun-1889
Thompson Hannah Block 37 9 10 12-Sep-1916
Thompson Hannah Block 3 3 4 15-Jan-1921
Thompson Henry Walter Block 37 9 8 7-Oct-1940
Thompson Herman Jr. Section E 2 1 16-Sep-1953
Thompson Herman N. Block 39 10 3 20-Oct-1932
Thompson John Robert Mausoleum 0 146 4-Jun-1947
Thompson John W. Block 3 3 5 17-Nov-1929
Thompson John Wm. Block 39 10 10 2-Feb-1972
Thompson Leland W. Section E 2 7 4-Mar-1946
Thompson Lois G. "Jean" Block 37A 4 5 16-Aug-1989
Thompson Luly Block 16 12 2-Sep-1887
Thompson Marie Block 42A 8 5 4-Jul-1987
Thompson Martha A. Section F 7 6 21-Jan-1944
Thompson McCall Christian Block 38 15 6 24-Dec-1933
Thompson Oscar Block 37 9 12 6-Mar-1913
Thompson Roderick Gean Section A 24 2 28-Oct-1933
Thompson Swen O. Block 37 9 9 23-Feb-1926
Thompson Walter Selew Section F 7 5/6 24-Nov-1990 Cremains
Thoren Alfred N. Section B 25 2 13-Nov-1933
Thornburg Edward S. Block 40 8 5 6-Feb-1914 a/k/a Loren E.
Thornburg Grace May Block 40 8 2 26-Apr-1929
Thornburg Loren E. Block 40 8 5 6-Feb-1914 a/k/a Edward S.
Thornburg Martha Alice Block 40 8 3 22-Apr-1942
Thornburg Raymond R. Block 40 8 6 26-Nov-1919
Thornburg Richard Watson Block 40 8 4 19-Apr-1933
Thornquist Anna Mable Block 28 13 9 8-Aug-1937
Thorson Hannah Block 20 20 6 11-Aug-1898
Thurman Andrew Block 2 3 9 30-Nov-1924
Thurstin (Infant, female) Section F 35 2 24-Jun-1949 P:Dean O.Thurstin
Thurstin Dean Orville Section F 35 7 26-Apr-1986
Thurstin Edith Mae Block 27 12 8 8-Feb-1963
Thurstin Iris Mae Section F 35 1 8-Sep-1956
Thurstin Mildred Lillie Section F 35 8 28-Apr-1977
Thurstin Mildred O. Section F 35 1 24-Nov-1981
Thurstin Rose Marie Section F 35 2 21-Nov-1942
Thurstin Vernon Henry Block 27 12 7 6-Jan-1957
Tickel Norris Block 45A 10 7 20-Feb-1974
Tillman Hilding O. Block 46A 7 2 26-May-1990
Tillman Violet Block 46A 7 1 30-May-1989
Tilton C. W. Block 17 16 11 10-Sep-1889
Tilton Charles Wesley Mausoleum 0 272 12-Jan-1941
Tilton Clarence Block 17 16 9 3-Feb-1964
Tilton Delbert L. Section F 11 5 13-Mar-1945
Tilton Francis Catherine Mausoleum 0 272 29-Apr-1940
Tilton Frank Block 17 16 5 13-Oct-1934
Tilton George E. Mausoleum 0 276 18-Aug-1944
Tilton Glenford E. Mausoleum 0 282 1-Nov-1965
Tilton Mabel L. Mausoleum 0 282 1-May-1978
Tilton Mildred Block 17 16 11 16-May-1971
Tilton Robert Gee Section F 16 4 8-Jan-1937
Tilton Rosa M. Mausoleum 0 276 30-Jul-1956
Tilton Sarah Block 17 16 10 26-Jan-1905
Tindall Olive Block 3 3 12 25-Jan-1889
Tinkler Clifford Raymond Block 42A 3 6 14-Sep-1982
Tipton (Infant) Block 43 15 1 7-Jul-1918 P:C.A.Tipton
Tipton C. Ernest Block 30A 6 2 7-Jan-1975
Tipton Cacenia "Zena" Block 43 15 12 30-Jun-1972
Tipton Clara A. Block 30 11 12 25-Feb-1975
Tipton Clarence A. Block 43 15 11 16-Jun-1959
Tipton Grover C. Block 30 11 5 13-Oct-1968
Tipton Hattie E. Block 18 10 20-Apr-1929
Tipton Helen Block 30 11 4 11-Aug-1961
Tipton Henry H. Block 30 11 1 21-May-1940
Tipton Herman C. Block 45A 6 10 27-Jul-1990
Tipton Joe, Mrs. (NM) Block 18 10 5 26-Nov-1893
Tipton Josiah Block 18 10 6 10-Jun-1922
Tipton Lorretta I. Block 30A 6 1 7-Jan-1975
Tipton Ludamelia F. Block 30 11 10 12-May-1921
Tipton Marie Block 30 11 6 19-Mar-1906
Tipton Mary Ellen Block 45A 6 9 12-Sep-1992
Tipton Robert A. Block 30 11 9 21-Mar-1924
Tipton Robert J. Block 26 8 11 23-Apr-1992
Tipton Rosella L. Block 10A 7 10 7-Aug-1988
Tipton Roy C. Block 30A 6 6 25-Oct-1990
Tipton Sadie Block 30 11 7 29-Aug-1966
Tipton Thomas J. Block 30 11 11 10-Jun-1955
Tipton William Block 30 11 8 5-Oct-1955
Tite Mary Block 1 19 4 14-Apr-1929
Tobin James A. Section D 117 4 16-Dec-1989
Todd James Block 25 6 11 18-Aug-1906
Toevs (Infant) Block 33 4 7 24-Jan-1911 P:John/Alice Toevs
Toevs Alice J. Block 33 4 4 7-Jul-1914
Toevs Isebrand Abraham Section I 20 2 9-Mar-1933
Toevs John J. Block 33 4 5 22-Jan-1911
Toevs Katherine Elizabeth Section I 20 1 19-Aug-1937
Toevs P. F. Block 42 19 7 21-Mar-1918
Toland (Infant) Block 26 11 6
Toland Angie Block 26 11 4 17-Oct-1971
Toland Clark Block 26 11 8 1-Nov-1903
Toland Dayton R. Block 26 11 2 4-Jul-1978
Toland Eliza A. Block 26 11 9 7-Apr-1920
Toland Harry M. Block 26 11 10 1-Jan-1933
Toland William Edgar Block 26 11 5 28-Jan-1941
Tolar Conley Dewey Section D 69 4 4-Jan-1975
Tolar Flora Charlotte King Section C 60 3 11-Nov-1985
Tolar Marguerite E. Section D 69 3 29-Dec-1964
Tolle Bess Z. Section B 23 6 29-Jan-1985
Tolle Harold N. Section B 23 5 13-Jun-1966
Tolle Willard K. Mausoleum 0 341 4-Sep-1974
Tolle William Keith Section B 23 3 17-Jul-1931
Toogood Ted Edward Section D 113 6 27-Feb-1983
Torber Crissie Block 12 15 6 9-Jun-1882
Tornquist Paul David Section C 67 7 17-Oct-1961
Tornquist Paul W. Section C 67 5 31-Dec-1968
Torres Juana Block 16 9 1-Dec-1922
Touers (Infant) Block 20 17 1-Aug-1898 Towers?
Tough (Infant) Block 5 12 P:James F. Tough
Tough Seth Block 5 12
Tourney Jefferson Block 8 6 2 1-Jan-1924
Towers (Infant) Block 27 4 2 18-Feb-1911 P:Floyd Towers
Towers (Infant) Block 20 17 2-Aug-1898 P:Thomas Towers
Towner Ella Lee Block 4 20 3 17-Jul-1896
Tracy J.H. Block 33 5 11 7-Sep-1909
Train Anna Amelia Block 20 17 9-Apr-1918
Train Ruth N. Block 20 17 1-Jun-1917
Trainor Annie Block 20 14 8 23-Jun-1905
Trainor Charles Block 20 14 1 13-Jan-1974
Trainor James A. Block 20 14 2 28-Nov-1972
Trainor Lizzie and Phillip Block 20 14 6/7
Trainor Luke Block 20 14 5 2-Jul-1916
Trainor Mary E. Block 20 14 4 5-Dec-1946
Trainor Wm. Block 20 14 6 5-Mar-1962
Trostle Avice B. Block 11 16 2 16-Dec-1910
Trostle Fannie Block 11 16 3 2-Sep-1934
Trott Ann Richart Block 43 5 2 14-Apr-1952
Troy Marcell Block 21A 6 1 8-Jun-1992
Troy Wm. Block 2 0 23 1-Nov-1917
Trucksell James Block 16 11 8-Sep-1889
Trundle Nettie Block 6 11 12 112-Jun-1886 Trimmell ?
Tucker Brenda Lee Block 7 10 1 25-Jul-1982
Tudhope Andrew Block 38 1 6 23-Nov-1913
Tudhope John Wm. Block 38 1 4 24-Feb-1915
Tudhope Mary Elizabeth Block 38 1 5 16-Jan-1953
Tulin Bernice Block 13 14 5 7-Jun-1892
Tulin Ida Block 13 14 6 14-Aug-1893
Tull (child) Block 14 7 2-Mar-1905 P:Harve Tull
Tull Anna Block 8 16 1 23-Jul-1887
Tull Anna Block 14 7 9 21-Jan-1922
Tull Bonnie Louise Block 14 7 5 17-Sep-1923
Tull Charles Herbert Block 14 7 4 13-Aug-1923
Tull Clara Heath Block 17 19 5 26-Apr-1922
Tull Guy A. Block 17 19 6 13-Jul-1918
Tull Harvey Franklin Block 38 5 10 16-Dec-1931
Tull Harvey Warren Block 14 7 6 7-May-1930
Tull Hester Block 8 16 6 5-Jan-1887
Tull Milton L. Block 8 16 4 11-Jan-1918
Tull Otis D. Block 3 19 10 27-Oct-1943
Tull Rena Block 3 19 11 1-Oct-1939
Tull Sarah B. Block 8 16 5 16-Mar-1900
Tull Wm. Allen Block 14 7 8 4-Feb-1983
Tunnell (child) Block 21 17 4 9-Jun-1902 P:E.O.Tunnell
Tunnell (child) Block 2 5 19-Dec-1887 P:L.B.Tunnell
Tunnell (child)  (NM) Block 21 17 26-Aug-1882 P:L.B.Tunnell
Tunnell Adeline J. Block 21 17 11 2-Dec-1903
Tunnell Charles M. Block 16 15 23-Sep-1896
Tunnell D. L. Block 21 17 1 28-Sep-1899
Tunnell Ele O. Block 43 10 3 13-Jul-1925
Tunnell Lillian Block 21 17 3 12-Jan-1901
Tunnell Luella Block 21 17 6 26-Feb-1930
Tunnell Luther Burton Block 21 17 9 10-Dec-1926
Tunnell Matilda Jane Block 36 8 10 11-Nov-1954
Tunnell Milus Leib Block 36 8 11 8-Jul-1949
Tunnell Nettie Elizabeth Block 43 10 2 19-Apr-1950
Tunnell Polly Block 21 17 29-Apr-1891
Tunnell Rose Block 21 17 8 3-Mar-1937
Tunnell W. B. Block 21 17 12 12-Apr-1879 Mov fr B2, L5
Turnbull Inez Section F 5 3 13-Nov-1976
Turner Alice Irene Block 1 2 9 10-Dec-1970
Turner Carl C. Block 1 2 8 10-Dec-1918
Turner Elbert Spencer Block 13A 1 6 20-Dec-1979
Turner Margaret M. Section I 41 7 3-Jul-1929
Turton Autumn Louise Block 9 12 8 27-Jun-1972
Turton Cora Bell Block 9 12 7 20-Jul-1945
Tuxhorn (Infant,female) Block 36 10 1 3-Oct-1928 P:Henry Tuxhorn