Last Name First Name Birth Date Age Death Date Notes
Schlatter Chris 70y 8 Apr 1884
Schlatter Emma 07y 06m 14d 1 Apr 1890 Dau. of H & L
Schlatter Fanny 06y 06m 17d 4 Sep 1888 Dau. of H & L
Schlatter Nellie 10 Sep 1882 Infant 10 Sep 1882 Dau. of H & L
Shrock John 27 Mar 1896 04d 1 Apr 1896 Son of J & B
Shrock Lizzie M 36y 07 12d 10 Jun 1887 Mrs J.
Strauss Martha 23y 09m 09d 14 Feb 1886 Mrs. P.H.
Swartzendruber Infant 29 Jan 1887 0y 0m 1d 29 Jan 1887 Son of S.J. & Katie
Swartzendruber Katie 00y 00m 09d 22 Jan 1892
Troyer David A. 18y 10m 24 Apr 1891 Son of A.D. & D.
Yoder Albert C. 20 Nov 1885 02y 03m 01d 21 Mar 1888 Son of R.C. & M.C.
Yoder Cathrine 74y 5m 18d 22 Jun 1891 Mrs C.C.
Yoder Christian C. 82y 8m 07d 6-Feb-1902
Yoder Emma A 02y 03m 19d 26 Jan 1892
Yoder Gilbert 03y 11m 03d 25 Jan 1892
Yoder Leander M 10 Mar 1888 00y 00m 02d 12 May 1888 Son of R.C. & M.C.
Yoder Sarah 24y 09m 04d 25 Jun 1883
Yoder Seth J 27y 08m 14d 21 Mar 1887 Mr.
Zimmerman Anna G 00y 03m 20d 26 Jul 1883 Dau of J & C
Zimmerman Catherine 25 Jul 1844 39y 00m 22d 16 Aug 1883 Born in Durnach Elsas.
Zimmerman Christian 16y 04m 12d 11 Jul 1890 Son of J. & C.
Zimmerman Infant 5 Nov 1889 Son of J & D
Zimmerman John   02y 03m 23d 13 Jul 1877 Son of J & C